FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vanesa MIKOVCAKOVA | KEK | 28.98 | 1 |
2 | Eliska LABANTOVA | PUS | 28.19 | 2 |
3 | Sofia DAUBNEROVA | BB | 28.11 | 3 |
4 | Viktoria ZEMANOVA | BAJ | 24.96 | 4 |
5 | Veronika VATRALOVA | NRH | 24.09 | 5 |
6 | Viktoria SZEKELYOVA | VRA | 23.87 | 6 |
7 | Romana HABALOVA | BB | 22.57 | 7 |
8 | Lana MACKOVICH | BAS | 21.93 | 8 |
9 | Zuzana TONCIKOVA | BB | 21.89 | 9 |
10 | Linda LAMACOVA | HAM | 21.56 | 10 |
11 | Diana RUSEKOVA | LM | 21.29 | 11 |
12 | Alzbeta HORVATOVA | ZAF | 21.12 | 12 |
13 | Simona ADZIMOVA | LM | 21.06 | 13 |
14 | Laura KOZMOVA | POK | 20.41 | 14 |
15 | Eliska FRYDLOVA | POK | 20.39 | 15 |
16 | Eliska MAGOVA | RK | 19.94 | 16 |
17 | Olivia KOVACIKOVA | BR | 19.07 | 17 |
18 | Tatiana CHOVANCAKOVA | POK | 18.38 | 18 |
19 | Lucia MATEJKOVA | BB | 17.79 | 19 |
20 | Adela NEDELKOVA | LM | 14.76 | 20 |
WD | Laura MIMLICHOVA | NMV |
Last Update: 1/28/2020 13:20