Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa MIKOVCAKOVA | KEK | 28.98 | 14.60 | 14.38 | 2.75 | 3.00 | 0.00 | #15 | |
2 | Eliska LABANTOVA | PUS | 28.19 | 13.39 | 14.80 | 2.92 | 3.00 | 0.00 | #20 | |
3 | Sofia DAUBNEROVA | BB | 28.11 | 14.13 | 13.98 | 2.67 | 2.92 | 0.00 | #18 | |
4 | Viktoria ZEMANOVA | BAJ | 24.96 | 11.20 | 13.76 | 2.67 | 2.83 | 0.00 | #7 | |
5 | Veronika VATRALOVA | NRH | 24.09 | 12.01 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
6 | Viktoria SZEKELYOVA | VRA | 23.87 | 12.16 | 12.71 | 2.75 | 2.33 | 1.00 | #14 | |
7 | Romana HABALOVA | BB | 22.57 | 10.97 | 12.10 | 2.42 | 2.42 | 0.50 | #13 | |
8 | Lana MACKOVICH | BAS | 21.93 | 9.43 | 12.50 | 2.42 | 2.58 | 0.00 | #5 | |
9 | Zuzana TONCIKOVA | BB | 21.89 | 10.21 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
10 | Linda LAMACOVA | HAM | 21.56 | 9.88 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
11 | Diana RUSEKOVA | LM | 21.29 | 10.96 | 10.83 | 2.08 | 2.25 | 0.50 | #11 | |
12 | Alzbeta HORVATOVA | ZAF | 21.12 | 8.19 | 12.93 | 2.50 | 2.67 | 0.00 | #21 | |
13 | Simona ADZIMOVA | LM | 21.06 | 10.03 | 11.03 | 2.08 | 2.33 | 0.00 | #8 | |
14 | Laura KOZMOVA | POK | 20.41 | 9.88 | 11.03 | 2.08 | 2.33 | 0.50 | #9 | |
15 | Eliska FRYDLOVA | POK | 20.39 | 8.51 | 11.88 | 2.33 | 2.42 | 0.00 | #17 | |
16 | Eliska MAGOVA | RK | 19.94 | 9.11 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
17 | Olivia KOVACIKOVA | BR | 19.07 | 7.89 | 11.68 | 2.42 | 2.25 | 0.50 | #12 | |
18 | Tatiana CHOVANCAKOVA | POK | 18.38 | 8.38 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
19 | Lucia MATEJKOVA | BB | 17.79 | 8.89 | 10.40 | 2.08 | 2.08 | 1.50 | #3 | |
20 | Adela NEDELKOVA | LM | 14.76 | 6.50 | 8.76 | 1.75 | 1.75 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/28/2020 13:20