Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 38.64 | 19.92 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
2 | Denisa ADAMKOVICOVA | TN | 35.89 | 20.80 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #20 | |
3 | Livia CHALUPSKA | DT | 35.62 | 19.17 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #11 | |
4 | Lorna MACKOVA | KEK | 33.53 | 17.18 | 16.85 | 3.33 | 3.33 | 3.25 | 0.50 | #2 | |
5 | Chiara SNOPEKOVA | BAP | 32.39 | 15.11 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #10 | |
6 | Stela KOVALOVA | VRA | 31.31 | 17.84 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #5 | |
7 | Emma Maria CERKALOVA | KEK | 31.13 | 15.26 | 15.87 | 3.08 | 3.25 | 3.00 | 0.00 | #1 | |
8 | Hana DVOROZNAKOVA | VRA | 31.00 | 16.69 | 15.31 | 3.17 | 2.92 | 2.92 | 1.00 | #9 | |
9 | Rebeka RUSKOVA | POS | 30.74 | 16.71 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #19 | |
10 | Tatiana ORLOVSKA | NMV | 30.21 | 15.63 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
11 | Alexandra RUMANOVSKA | BB | 30.20 | 15.96 | 14.74 | 3.00 | 2.92 | 2.75 | 0.50 | #6 | |
12 | Karolina SVRCKOVA | HAM | 30.02 | 16.56 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #18 | |
13 | Natasa KASANOVA | BAS | 28.93 | 14.70 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #13 | |
14 | Hannah HALINKOVIC | BAJ | 28.77 | 15.60 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #16 | |
15 | Nela BARTEKOVA | NMV | 27.55 | 14.58 | 13.47 | 2.67 | 2.67 | 2.58 | 0.50 | #7 | |
16 | Karolina JAVORKOVA | RK | 26.35 | 12.60 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #14 | |
17 | Maria MIKLOVICOVA | BAK | 25.94 | 12.33 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #12 | |
18 | Ela SOLOVICOVA | BAK | 25.78 | 12.60 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #21 | |
19 | Alzbeta PUSKASOVA | VRA | 24.42 | 13.81 | 12.61 | 2.58 | 2.42 | 2.42 | 2.00 | #4 | |
20 | Dorota LUKNAROVA | BAP | 22.80 | 11.04 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/28/2020 13:20