Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura PALCOVA | PUS | 19.94 | 9.51 | 10.43 | 2.00 | 2.17 | 0.00 | #15 | |
2 | Alexandra MASAROVICOVA | HAM | 19.19 | 9.61 | 9.58 | 2.00 | 1.83 | 0.00 | #13 | |
2 | Sofia SUSKOVA | ZAK | 19.19 | 9.61 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
4 | Karolina ONOFREJOVA | POK | 18.08 | 8.90 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
5 | Angelina VASYLYK | BAS | 15.72 | 7.79 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
6 | Zuzana SULOVCOVA | BB | 14.94 | 7.31 | 8.13 | 1.58 | 1.67 | 0.50 | #16 | |
7 | Viktoria BLAHOVA | MT | 14.70 | 7.82 | 6.88 | 1.42 | 1.33 | 0.00 | #14 | |
8 | Lucia CIBULOVA | LM | 14.11 | 6.61 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
9 | Chiara Marie VARL | BR | 14.02 | 7.02 | 7.50 | 1.50 | 1.50 | 0.50 | #18 | |
10 | Sara HOMOLOVA | ZVK | 12.86 | 5.36 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
11 | Lujza TAMASIOVA | ZAK | 11.96 | 5.28 | 6.68 | 1.25 | 1.42 | 0.00 | #10 | |
12 | Natalia MICHALIKOVA | PUK | 11.77 | 5.94 | 5.83 | 1.08 | 1.25 | 0.00 | #19 | |
13 | Julia Nela STRICOVA | LM | 10.62 | 5.82 | 4.80 | 1.00 | 0.92 | 0.00 | #11 | |
14 | Liliana HIKOVA | LM | 9.80 | 5.84 | 3.96 | 0.75 | 0.83 | 0.00 | #12 | |
15 | Simona KANDEROVA | LM | 9.14 | 5.14 | 5.00 | 1.00 | 1.00 | 1.00 | #20 | |
16 | Ella Victoria HAJZUK | LM | 8.94 | 3.31 | 5.63 | 1.17 | 1.08 | 0.00 | #5 | |
17 | Michaela ZUREKOVA | LM | 6.21 | 1.83 | 4.38 | 0.75 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/28/2020 13:20