Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana MISAKOVA | PNS | 22.63 | 8.18 | 14.45 | 2.08 | 2.25 | 2.08 | 2.08 | 0.00 | #3 | |
2 | Paulina POZOROVA | LM | 22.61 | 8.01 | 14.60 | 2.25 | 2.17 | 2.08 | 2.08 | 0.00 | #5 | |
3 | Zofia KUBIKOVA | PUK | 19.51 | 6.77 | 12.74 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
4 | Sofia KRASSOVA | LMA | 16.39 | 5.91 | 10.48 | 1.58 | 1.58 | 1.42 | 1.58 | 0.00 | #6 | |
5 | Hannah Maria HAJZUK | LM | 14.73 | 5.10 | 9.63 | 1.50 | 1.33 | 1.42 | 1.42 | 0.00 | #4 | |
6 | Vivien IVANOVA | POK | 14.52 | 4.02 | 10.50 | 1.67 | 1.42 | 1.67 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/28/2020 13:20