Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura KORBASOVA | ZAK | 11.56 | 0.00 | 11.56 | 2.31 | 2.31 | 0.00 | #2 | |
2 | Agata DOBIASOVA | TN | 9.35 | 0.00 | 9.85 | 1.94 | 2.00 | 0.50 | #7 | |
3 | Matej HUNA | LMA | 7.83 | 0.00 | 7.83 | 1.44 | 1.69 | 0.00 | #4 | |
4 | Raon KIM | ZAF | 7.05 | 0.00 | 7.05 | 1.44 | 1.38 | 0.00 | #6 | |
5 | Anette SRBECKA | ZAF | 6.23 | 0.00 | 6.73 | 1.31 | 1.38 | 0.50 | #5 | |
6 | Chanel SUPEJOVA | ZAK | 5.96 | 0.00 | 5.96 | 1.13 | 1.25 | 0.00 | #1 | |
7 | Daria VARGOVA | ZAK | 5.81 | 0.00 | 5.81 | 1.13 | 1.19 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/28/2020 13:20