Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam HAGARA | TT | 83.84 | 45.00 | 39.84 | 4.17 | 3.75 | 4.08 | 3.92 | 4.00 | 1.00 | #2 | |
2 | Marko PILIAR | BB | 79.77 | 38.11 | 41.66 | 4.33 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #3 | |
3 | Kristian KOZMA | POK | 57.22 | 24.38 | 33.84 | 3.67 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/23/2020 19:35