Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 42.26 | 27.72 | B | 14.54 | 4.67 | 4.33 | 4.67 | 4.50 | 0.00 | #7 |
2 | Lucia JACKOVA | DT | 41.35 | 26.81 | B | 14.54 | 4.50 | 4.42 | 4.75 | 4.50 | 0.00 | #12 |
3 | Jana OCHRANKOVA | TTS | 32.73 | 18.67 | B | 14.06 | 4.58 | 4.25 | 4.33 | 4.42 | 0.00 | #8 |
4 | Nina DRGONOVA | BAP | 31.17 | 17.83 | B | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #9 |
5 | Terezia POCSOVA | BAJ | 30.37 | 16.77 | B | 13.60 | 4.25 | 4.00 | 4.33 | 4.42 | 0.00 | #10 |
6 | Tereza FUCHSOVA | ZAF | 29.86 | 16.92 | B | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #3 |
7 | Masa MOSKOVA | NMV | 29.82 | 17.34 | B | 12.48 | 3.92 | 3.75 | 4.00 | 3.92 | 0.00 | #2 |
8 | Marina Angela ALEXY | HAM | 29.44 | 17.76 | B | 12.18 | 3.83 | 3.75 | 3.83 | 3.83 | 0.50 | #11 |
9 | Lucia KOLMANOVA | PUK | 28.50 | 15.96 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #1 | |
10 | Simona KOLENAKOVA | BAS | 26.86 | 14.60 | 12.26 | 3.83 | 3.67 | 3.83 | 4.00 | 0.00 | #4 | |
11 | Nina GUDERNOVA | BAP | 26.68 | 14.02 | 12.66 | 3.92 | 3.83 | 4.00 | 4.08 | 0.00 | #5 | |
12 | Lucia BOGDANOVA | POS | 19.96 | 8.70 | 11.26 | 3.50 | 3.50 | 3.50 | 3.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/23/2020 19:35