Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa ADAMKOVICOVA | TN | 37.90 | 21.88 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #9 | |
2 | Scarlet ZMEKOVA | HAM | 37.63 | 21.46 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #13 | |
3 | Lucia CERMAKOVA | HAM | 37.56 | 21.25 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
4 | Emma Maria CERKALOVA | KEK | 34.55 | 18.82 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Livia CHALUPSKA | DT | 33.24 | 18.64 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #12 | |
6 | Lorna MACKOVA | KEK | 33.11 | 18.89 | 14.72 | 3.00 | 2.83 | 2.83 | 0.50 | #14 | |
7 | Barbora JACKOVA | DT | 32.71 | 18.96 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #6 | |
8 | Tatiana ORLOVSKA | NMV | 32.18 | 17.86 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
9 | Alexandra RUMANOVSKA | BB | 31.90 | 17.32 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #11 | |
10 | Karolina SUGOVA | POS | 31.74 | 17.44 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #1 | |
11 | Chiara SNOPEKOVA | BAP | 31.72 | 16.50 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #5 | |
12 | Hana DVOROZNAKOVA | VRA | 27.14 | 15.25 | 12.89 | 2.75 | 2.33 | 2.50 | 1.00 | #10 | |
13 | Karolina SVRCKOVA | HAM | 25.73 | 12.55 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
14 | Stela KOVALOVA | VRA | 25.45 | 11.71 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/23/2020 19:35