Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola KOTASKOVA | HAM | 30.79 | 16.21 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #17 | |
2 | Viktoria SATANOVA | BAS | 28.96 | 15.21 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #15 | |
3 | Sofia MOTOLOVA | PUK | 28.88 | 15.91 | 13.47 | 2.67 | 2.50 | 2.75 | 0.50 | #12 | |
4 | Laura GAJARSKA | HAM | 26.64 | 13.89 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | |
5 | Sona NEMCOVA | BB | 25.84 | 11.91 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #10 | |
6 | Lea SMIESNA | PNS | 25.42 | 13.03 | 12.89 | 2.33 | 2.67 | 2.58 | 0.50 | #8 | |
7 | Nela TATARKOVA | SNV | 25.30 | 12.26 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #7 | |
8 | Natalia MASARIKOVA | PUK | 23.72 | 11.19 | 13.03 | 2.50 | 2.58 | 2.58 | 0.50 | #16 | |
9 | Barbora GUZIKOVA | HAM | 23.34 | 11.02 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #11 | |
10 | Vanda KASCAKOVA | POS | 22.95 | 10.90 | 12.05 | 2.17 | 2.42 | 2.50 | 0.00 | #6 | |
11 | Lea MIKOVA | LM | 21.54 | 9.86 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #3 | |
12 | Ema KANDROVA | POS | 21.48 | 11.56 | 10.92 | 2.17 | 2.17 | 2.08 | 1.00 | #5 | |
13 | Eva TURKOVA | NMV | 21.00 | 10.80 | 10.20 | 1.92 | 2.00 | 2.08 | 0.00 | #21 | |
14 | Stella SCHWARZBACHEROVA | BR | 20.36 | 9.31 | 11.05 | 2.00 | 2.33 | 2.17 | 0.00 | #9 | |
15 | Denisa CHUDA | BR | 19.03 | 9.68 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #1 | |
16 | Emilly SMIGOVSKA | BB | 18.46 | 9.48 | 9.48 | 1.92 | 1.83 | 1.83 | 0.50 | #20 | |
17 | Melanie KLEPACOVA | LMA | 17.15 | 7.80 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #19 | |
18 | Natalia MATEJKOVA | LMA | 16.68 | 6.33 | 10.35 | 1.92 | 2.17 | 2.00 | 0.00 | #13 | |
19 | Jasmina FLAKOVA | SNV | 16.58 | 6.16 | 10.92 | 2.00 | 2.25 | 2.17 | 0.50 | #18 | |
20 | Marina POHLYOVA | SNV | 16.56 | 6.64 | 9.92 | 1.75 | 2.00 | 2.08 | 0.00 | #14 | |
21 | Eliska FILLOVA | MT | 15.72 | 7.08 | 8.64 | 1.58 | 1.83 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01