Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matej HUNA | LMA | 8.76 | 0.00 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
2 | Ella VOJTISKOVA | HAM | 7.50 | 0.00 | 7.50 | 1.58 | 1.42 | 0.00 | #4 | |
3 | Simona PUSKEILEROVA | BB | 5.86 | 0.00 | 5.86 | 1.17 | 1.17 | 0.00 | #5 | |
4 | Karolina KESELICOVA | HAM | 5.76 | 0.00 | 6.26 | 1.25 | 1.25 | 0.50 | #3 | |
5 | Greta URBANCIKOVA | SNV | 3.96 | 0.00 | 3.96 | 0.83 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/2/2020 12:01