Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana SHUKLINA | BAS | 33.74 | 13.50 | 20.74 | 2.88 | 3.13 | 3.06 | 3.13 | 0.50 | #5 | |
2 | Emma STULAJTEROVA | BR | 30.80 | 11.87 | 18.93 | 2.56 | 2.88 | 2.81 | 2.88 | 0.00 | #4 | |
3 | Julia BAJUSOVA | BAS | 29.06 | 11.80 | 17.76 | 2.44 | 2.63 | 2.69 | 2.69 | 0.50 | #2 | |
4 | Sofia DEMOCOVA | BB | 28.90 | 11.24 | 17.66 | 2.44 | 2.69 | 2.63 | 2.63 | 0.00 | #3 | |
5 | Michaela MIHALOVA | BR | 27.78 | 9.49 | 18.29 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Paulina PALUCHOVA | KEK | 25.35 | 9.70 | 15.65 | 2.00 | 2.44 | 2.38 | 2.38 | 0.00 | #6 | |
7 | Stella PAVLIKOVA | POK | 20.51 | 6.91 | 13.60 | 1.94 | 2.00 | 2.06 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01