Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana MISAKOVA | PNS | 27.40 | 8.39 | 19.01 | 2.25 | 2.81 | 3.06 | 3.06 | 0.00 | #4 | |
2 | Tereza DEMOCOVA | BB | 23.77 | 7.32 | 16.45 | 2.06 | 2.50 | 2.56 | 2.56 | 0.00 | #1 | |
3 | Slavka BENDIKOVA | SNV | 21.48 | 6.25 | 15.23 | 1.88 | 2.25 | 2.38 | 2.44 | 0.00 | #3 | |
4 | Lujza BENOVSKA | SVK | 16.78 | 3.34 | 13.94 | 1.88 | 2.06 | 2.13 | 2.13 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/2/2020 12:01