Advance Novice Girls - Short Program
 
Live Results
 
Last scored:
Laura MIMLICHOVASVK
Technical Elements11.91
Program Components11.56
Deductions0.50
Segment Score
22.97
Current Rank in Short Program22
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Leandra TZIMPOUKAKIS SUI 40.18 25.14  15.04 4.58 4.58 4.83 0.00 4.83 0.00 #25
2 Noemi JOOS SUI 38.71 24.59  14.12 4.50 4.33 4.50 0.00 4.33 0.00 #11
3 Lia LJUBENOVA BUL 35.18 20.56  14.62 4.67 4.50 4.42 0.00 4.67 0.00 #10
4 Hannah FRANK AUT 34.86 21.86  14.00 4.58 4.17 4.33 0.00 4.42 1.00 #6
5 Johanka ZILKOVA CZE 32.18 18.30  13.88 4.42 4.25 4.17 0.00 4.50 0.00 #24
6 Stella FREI SUI 30.97 18.31  12.66 4.00 3.83 4.00 0.00 4.00 0.00 #16
7 Olivia LENGYELOVA SVK 29.73 16.73  13.00 4.33 4.00 3.75 0.00 4.17 0.00 #23
8 Ana SCEPANOVIC SRB 29.31 16.07  13.74 4.33 4.17 4.25 0.00 4.42 0.50 #26
9 Tereza ZAMPOVA CZE 28.41 15.41  13.00 4.17 3.92 4.08 0.00 4.08 0.00 #7
10 Sara HOFER AUT 26.90 14.92  12.48 3.92 3.67 4.00 0.00 4.00 0.50 #5
11 Andrea BACOVA SVK 26.81 13.53  13.28 4.25 3.92 4.17 0.00 4.25 0.00 #13
12 Katarina DRNZIKOVA SVK 26.70 13.58  13.12 4.08 4.08 4.08 0.00 4.17 0.00 #3
13 Paula Sophia ZERVANOVA SVK 26.65 14.55  12.60 4.08 3.83 3.92 0.00 3.92 0.50 #29
14 Lucia CESNAKOVA SVK 26.23 13.75  12.98 4.08 3.83 4.25 0.00 4.08 0.50 #12
15 Zlata AGAFONOVA AUT 26.10 14.44  11.66 3.75 3.50 3.75 0.00 3.58 0.00 #8
16 Marharyta CHACHYK AUT 25.18 13.84  11.34 3.58 3.42 3.50 0.00 3.67 0.00 #21
17 Kalina VUTOVA BUL 24.86 12.94  12.42 3.92 3.67 3.92 0.00 4.00 0.50 #27
18 Sophie SCHWARTZ AUT 24.66 12.74  11.92 3.75 3.50 3.83 0.00 3.83 0.00 #2
19 Radina ZAHARIEVA BUL 24.07 12.33  11.74 3.83 3.50 3.67 0.00 3.67 0.00 #18
20 Lucia KUBICOVA SVK 24.05 12.77  11.78 3.83 3.58 3.58 0.00 3.75 0.50 #28
21 Sara VOZAROVA SVK 23.16 12.60  11.06 3.67 3.33 3.33 0.00 3.50 0.50 #17
22 Laura MIMLICHOVA SVK 22.97 11.91  11.56 3.67 3.42 3.67 0.00 3.67 0.50 #30
23 Lucia PEKARKOVA SVK 22.34 11.86  10.48 3.42 3.17 3.25 0.00 3.25 0.00 #19
24 Tamara BRECIKOVA SVK 22.07 12.01  10.06 3.33 3.00 3.08 0.00 3.17 0.00 #14
25 Kristina IVANOVA BUL 22.05 10.87  11.18 3.58 3.33 3.58 0.00 3.50 0.00 #4
26 Ema TIBENSKA SVK 21.61 11.63  10.48 3.42 3.17 3.25 0.00 3.25 0.50 #9
27 Nina STOPOVA SVK 21.57 11.15  10.42 3.42 3.17 3.17 0.00 3.25 0.00 #1
28 Diana MARJANOVIC SRB 21.47 9.87  11.60 3.75 3.50 3.58 0.00 3.67 0.00 #15
29 Isabela SCHULTZ AUT 18.96 8.76  11.20 3.75 3.42 3.33 0.00 3.50 1.00 #22
30 Sofia STRAKOVA SVK 16.43 8.89  9.54 3.17 3.00 2.92 0.00 2.83 2.00 #20
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 31.10.2021 16:06 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.