Advance Novice Girls - Free Skating
 
Live Results
 
Last scored:
Leandra TZIMPOUKAKISSUI
Technical Elements36.15
Program Components31.61
Deductions0.50
Segment Score
67.26
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Nation PointsSP FS
1 Noemi JOOS
SUI
109.82 2 1
2 Leandra TZIMPOUKAKIS
SUI
107.44 1 2
3 Lia LJUBENOVA
BUL
97.28 3 3
4 Stella FREI
SUI
89.83 6 4
5 Olivia LENGYELOVA
SVK
85.22 7 5
6 Johanka ZILKOVA
CZE
84.77 5 9
7 Ana SCEPANOVIC
SRB
82.56 8 6
8 Tereza ZAMPOVA
CZE
81.44 9 8
9 Sara HOFER
AUT
79.96 10 7
10 Andrea BACOVA
SVK
79.30 11 10
11 Hannah FRANK
AUT
78.18 4 18
12 Paula Sophia ZERVANOVA
SVK
76.02 13 11
13 Katarina DRNZIKOVA
SVK
74.36 12 12
14 Lucia CESNAKOVA
SVK
73.76 14 13
15 Lucia KUBICOVA
SVK
68.76 20 15
16 Zlata AGAFONOVA
AUT
67.77 15 19
17 Radina ZAHARIEVA
BUL
67.50 19 17
18 Sara VOZAROVA
SVK
67.34 21 16
19 Kristina IVANOVA
BUL
67.19 25 14
20 Kalina VUTOVA
BUL
63.56 17 22
21 Laura MIMLICHOVA
SVK
63.32 22 20
22 Sophie SCHWARTZ
AUT
63.00 18 23
23 Marharyta CHACHYK
AUT
61.86 16 27
24 Ema TIBENSKA
SVK
60.75 26 21
25 Lucia PEKARKOVA
SVK
60.10 23 24
26 Nina STOPOVA
SVK
58.68 27 26
27 Isabela SCHULTZ
AUT
56.43 29 25
28 Diana MARJANOVIC
SRB
54.29 28 28
29 Tamara BRECIKOVA
SVK
41.88 24 29
Sofia STRAKOVA
SVK
16.43 30 WD
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Noemi JOOS SUI 71.11 37.91  33.20 5.25 5.08 5.17 0.00 5.25 0.00 #29
2 Leandra TZIMPOUKAKIS SUI 67.26 36.15  31.61 5.25 4.67 4.92 0.00 4.92 0.50 #30
3 Lia LJUBENOVA BUL 62.10 31.90  31.20 5.00 4.75 4.83 0.00 4.92 1.00 #28
4 Stella FREI SUI 58.86 28.99  29.87 4.75 4.50 4.67 0.00 4.75 0.00 #25
5 Olivia LENGYELOVA SVK 55.49 27.49  30.00 4.92 4.58 4.58 0.00 4.67 2.00 #24
6 Ana SCEPANOVIC SRB 53.25 24.79  29.46 4.75 4.50 4.58 0.00 4.58 1.00 #23
7 Sara HOFER AUT 53.06 25.33  27.73 4.42 4.25 4.33 0.00 4.33 0.00 #21
8 Tereza ZAMPOVA CZE 53.03 25.03  28.00 4.50 4.25 4.42 0.00 4.33 0.00 #22
9 Johanka ZILKOVA CZE 52.59 24.00  29.59 4.83 4.58 4.58 0.00 4.50 1.00 #26
10 Andrea BACOVA SVK 52.49 23.68  28.81 4.42 4.25 4.67 0.00 4.67 0.00 #20
11 Paula Sophia ZERVANOVA SVK 49.37 22.83  26.54 4.25 4.00 4.17 0.00 4.17 0.00 #18
12 Katarina DRNZIKOVA SVK 47.66 19.53  28.13 4.42 4.33 4.33 0.00 4.50 0.00 #19
13 Lucia CESNAKOVA SVK 47.53 21.75  26.28 4.17 3.92 4.17 0.00 4.17 0.50 #17
14 Kristina IVANOVA BUL 45.14 21.67  23.47 3.67 3.42 3.83 0.00 3.75 0.00 #6
15 Lucia KUBICOVA SVK 44.71 21.44  24.27 3.83 3.67 3.75 0.00 3.92 1.00 #11
16 Sara VOZAROVA SVK 44.18 20.06  24.12 3.83 3.58 3.83 0.00 3.83 0.00 #10
17 Radina ZAHARIEVA BUL 43.43 21.26  22.67 3.75 3.42 3.58 0.00 3.42 0.50 #12
18 Hannah FRANK AUT 43.32 18.29  28.53 5.00 4.50 4.08 0.00 4.25 3.50 #27
19 Zlata AGAFONOVA AUT 41.67 19.40  24.27 3.83 3.67 3.75 0.00 3.92 2.00 #16
20 Laura MIMLICHOVA SVK 40.35 18.18  22.67 3.67 3.50 3.50 0.00 3.50 0.50 #9
21 Ema TIBENSKA SVK 39.14 19.54  19.60 3.17 3.00 3.08 0.00 3.00 0.00 #5
22 Kalina VUTOVA BUL 38.70 15.10  23.60 3.75 3.58 3.67 0.00 3.75 0.00 #14
23 Sophie SCHWARTZ AUT 38.34 14.83  24.01 4.00 3.67 3.67 0.00 3.67 0.50 #13
24 Lucia PEKARKOVA SVK 37.76 17.09  20.67 3.42 3.00 3.25 0.00 3.25 0.00 #8
25 Isabela SCHULTZ AUT 37.47 15.97  22.00 3.58 3.25 3.42 0.00 3.50 0.50 #2
26 Nina STOPOVA SVK 37.11 17.44  20.67 3.33 3.17 3.17 0.00 3.25 1.00 #4
27 Marharyta CHACHYK AUT 36.68 14.39  22.79 3.58 3.33 3.58 0.00 3.75 0.50 #15
28 Diana MARJANOVIC SRB 32.82 14.98  19.34 3.42 2.83 2.92 0.00 2.92 1.50 #3
29 Tamara BRECIKOVA SVK 19.81 8.57  15.74 2.92 2.58 2.17 0.00 2.17 4.50 #7
WD Sofia STRAKOVA SVK   #1
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 31.10.2021 16:06 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.