Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabeau LEVITO USA 65.37 35.77  29.60 7.50 7.40 7.35 0.00 #4
2 Haein LEE KOR 58.06 30.60  28.46 7.35 6.80 7.25 1.00 #11
3 Aleksandra GOLOVKINA LTU 53.96 28.75  25.21 6.15 6.45 6.35 0.00 #7
4 Lara Naki GUTMANN ITA 52.65 25.85  26.80 6.75 6.75 6.65 0.00 #13
5 Nina POVEY GBR 52.52 28.58  23.94 6.00 6.20 5.80 0.00 #1
6 Stefanie PESENDORFER AUT 49.28 25.81  23.47 5.80 5.75 6.10 0.00 #12
7 Maia MAZZARA FRA 45.10 24.09  22.01 5.65 5.50 5.40 1.00 #2
8 Michaela VRASTAKOVA CZE 45.06 24.51  20.55 5.20 4.95 5.30 0.00 #10
9 Regina SCHERMANN HUN 42.28 21.46  20.82 5.20 4.95 5.50 0.00 #3
10 Alena BUDKO USA 42.07 20.40  23.67 6.05 5.80 5.95 2.00 #8
11 Kristen SPOURS GBR 41.01 21.00  20.01 4.95 4.85 5.25 0.00 #14
12 Mae Berenice MEITE FRA 41.00 19.39  23.61 6.05 6.05 5.65 2.00 #9
13 Ema DOBOSZOVA SVK 39.79 21.51  20.28 5.00 4.85 5.40 2.00 #15
14 Antonina DUBININA SRB 34.49 15.80  18.69 4.75 4.75 4.55 0.00 #5
15 Eliska BREZINOVA CZE 34.25 14.04  20.21 5.15 4.80 5.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.10.2022 19:19 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.