Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK | NYM | CZE | 100.84 | 54.50 | 47.34 | 4.83 | 4.42 | 4.92 | 4.83 | 4.67 | 1.00 | #2 | |
2 | Daniels ROSCIKS | LAT | 78.75 | 34.27 | 44.48 | 4.33 | 4.17 | 4.33 | 4.83 | 4.58 | 0.00 | #3 | ||
3 | Kurt Maximilian GROHMANN | GER | 66.02 | 31.86 | 37.16 | 4.00 | 3.58 | 3.50 | 3.83 | 3.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10