Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ji Hun TO | KOR | 56.00 | 31.00 | 25.00 | 6.33 | 6.08 | 6.42 | 6.17 | 6.25 | 0.00 | #15 | ||
2 | Dahyun KO | USK P | CZE | 55.80 | 33.16 | 22.64 | 5.83 | 5.50 | 5.83 | 5.58 | 5.58 | 0.00 | #14 | |
3 | Eva-Lotta KIIBUS | EST | 45.77 | 25.23 | 20.54 | 5.25 | 4.92 | 5.17 | 5.08 | 5.25 | 0.00 | #4 | ||
4 | Doeun KIM | KOR | 43.23 | 22.37 | 20.86 | 5.33 | 5.00 | 5.25 | 5.17 | 5.33 | 0.00 | #6 | ||
5 | Sara BOSCHIROLI | IC BE | ITA | 39.62 | 20.14 | 19.48 | 4.92 | 4.50 | 5.08 | 4.92 | 4.92 | 0.00 | #10 | |
6 | Ekaterina NEVEZHINA | GER | 39.09 | 19.37 | 20.72 | 5.00 | 4.83 | 5.33 | 5.25 | 5.50 | 1.00 | #12 | ||
7 | Tina HELLEKEN | GER | 36.03 | 17.77 | 18.26 | 4.75 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #2 | ||
8 | Claudia MIFKOVICOVA | BAP | SVK | 35.23 | 17.71 | 17.52 | 4.33 | 4.17 | 4.50 | 4.58 | 4.33 | 0.00 | #18 | |
9 | Chelsea VERHAEGH | NED | 35.22 | 17.88 | 17.34 | 4.33 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #19 | ||
10 | Palina SALANEKA | BLR | 35.22 | 17.48 | 17.74 | 4.50 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #17 | ||
11 | Svetlana KOZLOVA | USK P | RUS | 34.51 | 18.31 | 16.20 | 4.08 | 4.00 | 4.00 | 4.00 | 4.17 | 0.00 | #21 | |
12 | Denise MUELLER | GER | 32.94 | 17.28 | 15.66 | 3.83 | 3.58 | 4.00 | 4.17 | 4.00 | 0.00 | #13 | ||
13 | Natalia LERKA | MKL | POL | 32.81 | 16.77 | 16.04 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #9 | |
14 | Doyeon KIM | KOR | 32.59 | 17.13 | 17.46 | 4.50 | 4.33 | 4.25 | 4.42 | 4.33 | 2.00 | #3 | ||
15 | Alice VALSECCHI | IC BE | ITA | 32.57 | 16.45 | 17.12 | 4.33 | 4.08 | 4.25 | 4.33 | 4.42 | 1.00 | #16 | |
16 | Diana KURBAKA | LAT | 32.05 | 15.83 | 17.22 | 4.42 | 4.17 | 4.25 | 4.25 | 4.42 | 1.00 | #5 | ||
17 | Marketa SOBOTIKOVA | KKOR | CZE | 30.23 | 15.63 | 14.60 | 3.67 | 3.58 | 3.75 | 3.67 | 3.58 | 0.00 | #8 | |
18 | Michaela CAPLOVA | TT | SVK | 29.71 | 14.51 | 15.20 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #20 | |
19 | Barbora PLASOVSKA | BK OS | CZE | 29.37 | 15.17 | 15.20 | 3.75 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #22 | |
20 | Petra KUDELOVA | KKOR | CZE | 27.34 | 12.80 | 14.54 | 3.58 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #11 | |
21 | Viktoria SABOVA | BB | SVK | 27.11 | 12.31 | 14.80 | 3.75 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #7 | |
22 | Olga DIDENKO | LAT | 26.40 | 12.60 | 13.80 | 3.67 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10