Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO | USK P | CZE | 91.47 | 49.34 | 42.13 | 5.58 | 5.00 | 5.33 | 5.25 | 5.17 | 0.00 | #20 | |
2 | Ji Hun TO | KOR | 83.11 | 36.50 | 47.61 | 5.92 | 5.42 | 5.92 | 6.08 | 6.42 | 1.00 | #21 | ||
3 | Doeun KIM | KOR | 80.24 | 42.64 | 37.60 | 4.75 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | #17 | ||
4 | Tina HELLEKEN | GER | 74.21 | 37.41 | 36.80 | 4.83 | 4.42 | 4.75 | 4.50 | 4.50 | 0.00 | #14 | ||
5 | Ekaterina NEVEZHINA | GER | 71.05 | 33.72 | 37.33 | 4.67 | 4.33 | 4.75 | 4.75 | 4.83 | 0.00 | #19 | ||
6 | Eva-Lotta KIIBUS | EST | 64.04 | 28.37 | 36.67 | 4.67 | 4.50 | 4.50 | 4.75 | 4.50 | 1.00 | #22 | ||
7 | Barbora PLASOVSKA | BK OS | CZE | 62.67 | 32.07 | 31.60 | 4.00 | 3.67 | 4.08 | 4.00 | 4.00 | 1.00 | #5 | |
8 | Sara BOSCHIROLI | IC BE | ITA | 62.59 | 27.99 | 35.60 | 4.83 | 4.25 | 4.42 | 4.33 | 4.42 | 1.00 | #18 | |
9 | Claudia MIFKOVICOVA | BAP | SVK | 61.27 | 28.94 | 33.33 | 4.25 | 4.08 | 4.17 | 4.08 | 4.25 | 1.00 | #15 | |
10 | Chelsea VERHAEGH | NED | 59.46 | 25.72 | 33.74 | 4.17 | 4.08 | 4.17 | 4.25 | 4.42 | 0.00 | #16 | ||
11 | Doyeon KIM | KOR | 57.94 | 28.61 | 31.33 | 4.25 | 4.00 | 3.83 | 3.92 | 3.58 | 2.00 | #10 | ||
12 | Svetlana KOZLOVA | USK P | RUS | 56.95 | 29.08 | 27.87 | 3.67 | 3.42 | 3.50 | 3.58 | 3.25 | 0.00 | #11 | |
13 | Palina SALANEKA | BLR | 55.91 | 24.04 | 31.87 | 4.17 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #13 | ||
14 | Marketa SOBOTIKOVA | KKOR | CZE | 55.43 | 26.02 | 30.41 | 4.17 | 3.75 | 3.75 | 3.92 | 3.42 | 1.00 | #7 | |
15 | Denise MUELLER | GER | 53.95 | 26.94 | 28.01 | 3.83 | 3.42 | 3.42 | 3.67 | 3.17 | 1.00 | #12 | ||
16 | Diana KURBAKA | LAT | 53.35 | 23.01 | 31.34 | 4.17 | 3.42 | 3.92 | 4.00 | 4.08 | 1.00 | #8 | ||
17 | Petra KUDELOVA | KKOR | CZE | 53.07 | 26.14 | 26.93 | 3.33 | 3.08 | 3.58 | 3.42 | 3.42 | 0.00 | #3 | |
18 | Natalia LERKA | MKL | POL | 48.75 | 23.82 | 26.93 | 3.83 | 3.42 | 3.25 | 3.33 | 3.00 | 2.00 | #6 | |
19 | Alice VALSECCHI | IC BE | ITA | 48.67 | 22.88 | 26.79 | 3.58 | 3.33 | 3.08 | 3.42 | 3.33 | 1.00 | #9 | |
20 | Olga DIDENKO | LAT | 43.30 | 21.44 | 23.86 | 3.08 | 2.50 | 3.25 | 3.00 | 3.08 | 2.00 | #2 | ||
21 | Viktoria SABOVA | BB | SVK | 40.02 | 14.95 | 25.07 | 3.08 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
22 | Michaela CAPLOVA | TT | SVK | 37.36 | 17.30 | 23.06 | 3.00 | 2.83 | 2.75 | 3.08 | 2.75 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10