Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | SVK | 56.43 | 27.20 | 29.73 | 4.50 | 4.50 | 4.75 | 4.83 | 0.50 | #37 | |
2 | Giorgia DE NADAI | IC BE | ITA | 51.34 | 24.67 | 26.67 | 4.25 | 3.92 | 4.33 | 4.17 | 0.00 | #29 | |
3 | Marie POLJANYCKA | USK P | CZE | 50.57 | 25.37 | 25.20 | 4.00 | 3.50 | 4.17 | 4.08 | 0.00 | #28 | |
4 | Alessia MALERBA | IC BE | ITA | 50.53 | 24.10 | 26.93 | 4.42 | 4.08 | 4.25 | 4.08 | 0.50 | #40 | |
5 | Amalia ZELENJAK | EST | 50.43 | 23.73 | 27.20 | 4.42 | 4.08 | 4.17 | 4.33 | 0.50 | #36 | ||
6 | Agata BACOVA | TN | SVK | 50.03 | 22.97 | 27.06 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #34 | |
7 | Ahran JEON | KOR | 49.29 | 22.63 | 26.66 | 4.25 | 4.08 | 4.25 | 4.08 | 0.00 | #38 | ||
8 | Alesya KOLESNIKOVA | BLR | 48.87 | 23.67 | 25.20 | 4.08 | 3.83 | 3.92 | 3.92 | 0.00 | #31 | ||
9 | Klaudia TOULOVA | TT | SVK | 48.50 | 23.83 | 24.67 | 3.75 | 3.67 | 3.92 | 4.08 | 0.00 | #27 | |
10 | Lea MEISSNER | FRA | 48.43 | 23.20 | 25.73 | 4.33 | 3.83 | 4.00 | 3.92 | 0.50 | #39 | ||
11 | Emma HIADLOVSKA | FRA | 47.67 | 24.20 | 23.47 | 3.75 | 3.42 | 3.83 | 3.67 | 0.00 | #17 | ||
12 | Hyojin KIM | KOR | 47.18 | 21.00 | 26.68 | 4.42 | 3.92 | 4.17 | 4.17 | 0.50 | #35 | ||
13 | Katerina SYKOROVA | USK P | CZE | 46.67 | 23.74 | 22.93 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #21 | |
14 | Martina ARCERI | IC BE | ITA | 44.59 | 21.51 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #33 | |
15 | Francesca PASSONI | IC BE | ITA | 44.46 | 21.40 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #32 | |
16 | Thea REICHMACHEROVA | CZE | 44.00 | 22.27 | 21.73 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #23 | ||
17 | Tereza HASLAROVA | USK P | CZE | 43.67 | 22.70 | 21.47 | 3.67 | 3.33 | 3.25 | 3.17 | 0.50 | #16 | |
18 | Sofiya TALKACHOVA | BLR | 43.48 | 22.56 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #11 | ||
19 | Marta JOWKO | POL | 43.34 | 23.57 | 20.27 | 3.17 | 3.08 | 3.17 | 3.25 | 0.50 | #10 | ||
20 | Kristyna NAVESNIKOVA | USK P | CZE | 42.73 | 21.63 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #19 | |
21 | Karolina SMOLOVA | BKV L | CZE | 42.29 | 21.46 | 21.33 | 3.58 | 3.25 | 3.33 | 3.17 | 0.50 | #18 | |
22 | Natalie HOLUBOVA | SKK P | CZE | 42.24 | 21.30 | 20.94 | 3.33 | 3.17 | 3.42 | 3.17 | 0.00 | #25 | |
23 | Kumgyung BAEK | KOR | 41.14 | 17.33 | 24.81 | 4.50 | 3.92 | 3.42 | 3.67 | 1.00 | #30 | ||
24 | Sara FERRARI | IC BE | ITA | 39.83 | 19.33 | 22.00 | 3.50 | 3.25 | 3.58 | 3.42 | 1.50 | #22 | |
25 | Emma STULAJTEROVA | BB | SVK | 39.60 | 19.97 | 20.13 | 3.33 | 3.00 | 3.17 | 3.08 | 0.50 | #12 | |
26 | Maria KUDLA | POL | 39.43 | 18.23 | 21.20 | 3.58 | 3.17 | 3.33 | 3.17 | 0.00 | #24 | ||
27 | Terezie HUSERKOVA | SKK P | CZE | 39.20 | 20.14 | 19.06 | 3.33 | 3.00 | 3.00 | 2.58 | 0.00 | #14 | |
28 | Ilaria DENTELLA | IC BE | ITA | 38.40 | 17.57 | 21.33 | 3.50 | 3.08 | 3.50 | 3.25 | 0.50 | #13 | |
29 | Victoria HABERZETTLOVA | USK P | CZE | 37.86 | 18.60 | 20.26 | 3.67 | 2.83 | 3.08 | 3.08 | 1.00 | #26 | |
30 | Patricia GALOVA | TT | SVK | 37.16 | 20.10 | 17.06 | 2.83 | 2.50 | 2.83 | 2.50 | 0.00 | #9 | |
31 | Maryia DUSHA | USK P | CZE | 36.13 | 16.27 | 19.86 | 3.33 | 3.08 | 3.08 | 2.92 | 0.00 | #20 | |
32 | Barbara BUZINKAYOVA | BAS | SVK | 35.73 | 17.07 | 18.66 | 3.08 | 2.92 | 2.83 | 2.83 | 0.00 | #15 | |
33 | Karolina FARKASOVA | SBMEL | CZE | 30.27 | 16.27 | 14.00 | 2.33 | 2.08 | 2.17 | 2.17 | 0.00 | #2 | |
34 | Katerina KAISEROVA | CZE | 30.17 | 16.03 | 14.14 | 2.50 | 2.17 | 2.17 | 2.00 | 0.00 | #8 | ||
35 | Julia POLNIUK | POL | 29.97 | 13.70 | 16.27 | 2.42 | 2.33 | 2.75 | 2.67 | 0.00 | #4 | ||
36 | Mirjam Luisa MIFKOVA | VSK B | CZE | 28.27 | 14.40 | 13.87 | 2.42 | 2.25 | 2.08 | 1.92 | 0.00 | #6 | |
37 | Antonina ADAMOWICZ | POL | 25.65 | 13.39 | 12.26 | 2.25 | 2.08 | 1.75 | 1.58 | 0.00 | #5 | ||
38 | Lidia SZCZEPKOWSKA | POL | 24.91 | 12.37 | 12.54 | 2.00 | 1.92 | 2.00 | 1.92 | 0.00 | #3 | ||
39 | Radka PEEROVA | KK SL | CZE | 22.74 | 11.17 | 13.07 | 2.25 | 2.08 | 1.92 | 1.92 | 1.50 | #1 | |
40 | Eva JANICZEKOVA | SVK | 18.50 | 10.60 | 8.40 | 2.08 | 1.42 | 0.92 | 0.83 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10