Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | TT | SVK | 49.97 | 26.50 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #8 | |
2 | Barbora ZELENA | USK P | CZE | 44.67 | 24.80 | 19.87 | 3.17 | 3.00 | 3.25 | 3.00 | 0.00 | #20 | |
3 | Nina DRGONOVA | PUS | SVK | 43.36 | 24.30 | 19.06 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #7 | |
4 | Leona HUBACKOVA | USK P | CZE | 43.23 | 22.83 | 20.40 | 3.17 | 3.00 | 3.25 | 3.33 | 0.00 | #6 | |
5 | Katerina MRAZKOVA | NYM | CZE | 42.90 | 23.97 | 18.93 | 3.08 | 2.75 | 3.08 | 2.92 | 0.00 | #11 | |
6 | Aurora MANFREDI | IC BE | ITA | 40.94 | 22.77 | 18.67 | 2.92 | 2.67 | 3.08 | 3.00 | 0.50 | #19 | |
7 | Nina GUDERNOVA | SVK | 40.80 | 21.07 | 19.73 | 3.00 | 3.00 | 3.25 | 3.08 | 0.00 | #15 | ||
8 | Barbora VRANKOVA | CZE | 40.17 | 19.90 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #17 | ||
9 | Nela CHUDOBOVA | BKV L | CZE | 40.14 | 22.00 | 18.14 | 2.92 | 2.75 | 3.00 | 2.67 | 0.00 | #1 | |
10 | Lucia PEKARKOVA | TT | SVK | 38.06 | 21.26 | 16.80 | 2.58 | 2.50 | 2.75 | 2.67 | 0.00 | #3 | |
11 | Ludovica LONGHINI | IC BE | ITA | 36.21 | 18.30 | 18.41 | 2.92 | 2.67 | 3.00 | 2.92 | 0.50 | #21 | |
12 | Magdalena FARKASOVA | SBMEL | CZE | 33.83 | 18.50 | 15.33 | 2.58 | 2.25 | 2.42 | 2.33 | 0.00 | #14 | |
13 | Zofia GRZEGORZEWSKA | MKL | POL | 33.13 | 18.70 | 14.93 | 2.42 | 2.25 | 2.33 | 2.33 | 0.50 | #10 | |
14 | Fiona SVOBODOVA | USK P | CZE | 31.57 | 16.10 | 15.47 | 2.50 | 2.17 | 2.50 | 2.50 | 0.00 | #13 | |
15 | Nela HOLUBOVA | SKK P | CZE | 30.90 | 13.83 | 17.07 | 2.58 | 2.42 | 2.67 | 3.00 | 0.00 | #5 | |
16 | Sofie PALECKOVA | KRA | CZE | 26.57 | 13.60 | 13.47 | 2.25 | 2.08 | 2.17 | 1.92 | 0.50 | #2 | |
17 | Tereza CTVRTECKOVA | SOK | CZE | 24.80 | 11.80 | 14.00 | 2.33 | 2.08 | 2.17 | 2.17 | 1.00 | #9 | |
18 | Milana ZURAVLEVA | USK P | CZE | 23.18 | 10.58 | 13.60 | 2.25 | 2.00 | 2.08 | 2.17 | 1.00 | #16 | |
19 | Margherita PESENTI | IC BE | ITA | 20.65 | 10.32 | 11.33 | 1.75 | 1.75 | 1.75 | 1.83 | 1.00 | #12 | |
20 | Natalia ROSA | POL | 18.74 | 9.27 | 9.47 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #4 | ||
21 | Mia UCHYTILOVA | CZE | 15.67 | 6.57 | 9.60 | 1.67 | 1.50 | 1.50 | 1.33 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 12:10