Date | Time | Category | Segment |
---|---|---|---|
09.11.2018 | |||
10:00:00 | Debs Boys | Free Skating | |
10:30:00 | Debs Girls | Free Skating | |
13:00:00 | Advanced Novices Boys | Short Program | |
13:25:00 | Advanced Novices Girls | Short Program | |
10.11.2018 | |||
08:00:00 | Advanced Novices Boys | Free Skating | |
08:30:00 | Advanced Novices Girls | Free Skating | |
14:15:00 | Junior Men | Short Program | |
15:35:00 | Junior Ladies | Short Program | |
19:55:00 | Advanced Novices Pairs | Short Program | |
20:05:00 | Junior Pairs | Short Program | |
11.11.2018 | |||
08:00:00 | Junior Men | Free Skating | |
09:30:00 | Junior Ladies | Free Skating | |
14:15:00 | Advanced Novices Pairs | Free Skating | |
14:30:00 | Junior Pairs | Free Skating |
Last Update: 11.11.2018 15:12