No. | Name | Club | Nat. |
---|---|---|---|
1 | Palina SALANEKA | BLR | |
2 | Katerina FRICOVA | CZE | |
3 | Olusa GAJDOSOVA | NAK | CZE |
4 | Magdalena PASEKOVA | KKOR | CZE |
5 | Kristyna POKORNA | USK P | CZE |
6 | Nikola RYCHTARIKOVA | CZE | |
7 | Marketa SOBOTIKOVA | KKOR | CZE |
8 | Klara STEPANOVA | CZE | |
9 | Valentine CHAUVIERE | FRA | |
10 | Charlotte DUBECQ | FRA | |
11 | Lea MEISSNER | FRA | |
12 | Océane PIEGAD | FRA | |
13 | Alina URUSHADZE | GEO | |
14 | Lea SCHWAMBERGER | GER | |
15 | Sabrina WEISS | GER | |
16 | Valentina INDELICATO | ITA | |
17 | Greta LUPATELLI | ITA | |
18 | Marina PIREDDA | ITA | |
19 | Serena Joy ROBLIN | ITA | |
20 | Alana TOKTAROVA | KAZ | |
21 | Azhar ZHUMAKHANOVA | KAZ | |
22 | Arina SOMOVA | LAT | |
23 | Lindsay VAN ZUNDERT | NED | |
24 | Boin MOON | KOR | |
25 | Agata BACOVA | TN | SVK |
26 | Michaela CAPLOVA | TT | SVK |
27 | Claudia MIFKOVICOVA | BAP | SVK |
28 | Laura MOHNACZKA | BAP | SVK |
29 | Petra ROHMANOVA | BAP | SVK |
30 | Smilla SZALKAI | SWE | |
31 | Miriam ABDULKARIMOVA | UKR |
Last Update: 11.11.2018 15:12