FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Marina PIREDDA | ITA | 146.09 | 1 | 2 | |
2 | Alina URUSHADZE | GEO | 139.87 | 3 | 1 | |
3 | Smilla SZALKAI | SWE | 132.82 | 2 | 5 | |
4 | Klara STEPANOVA | CZE | 125.99 | 9 | 4 | |
5 | Arina SOMOVA | LAT | 125.40 | 12 | 3 | |
6 | Nikola RYCHTARIKOVA | CZE | 124.86 | 8 | 6 | |
7 | Océane PIEGAD | FRA | 120.38 | 7 | 8 | |
8 | Alana TOKTAROVA | KAZ | 119.25 | 11 | 7 | |
9 | Valentina INDELICATO | ITA | 119.01 | 5 | 11 | |
10 | Boin MOON | KOR | 117.76 | 4 | 13 | |
11 | Katerina FRICOVA | CZE | 117.13 | 6 | 12 | |
12 | Lindsay VAN ZUNDERT | NED | 115.86 | 10 | 9 | |
13 | Serena Joy ROBLIN | ITA | 111.69 | 14 | 10 | |
14 | Azhar ZHUMAKHANOVA | KAZ | 102.40 | 15 | 16 | |
15 | Agata BACOVA | TN | SVK | 101.08 | 18 | 14 |
16 | Lea MEISSNER | FRA | 99.67 | 13 | 19 | |
17 | Greta LUPATELLI | ITA | 99.16 | 17 | 17 | |
18 | Palina SALANEKA | BLR | 98.65 | 16 | 18 | |
19 | Charlotte DUBECQ | FRA | 98.50 | 21 | 15 | |
20 | Laura MOHNACZKA | BAP | SVK | 90.23 | 23 | 20 |
21 | Claudia MIFKOVICOVA | BAP | SVK | 89.79 | 19 | 22 |
22 | Lea SCHWAMBERGER | GER | 89.37 | 22 | 21 | |
23 | Olusa GAJDOSOVA | NAK | CZE | 86.69 | 20 | 24 |
24 | Marketa SOBOTIKOVA | KKOR | CZE | 85.13 | 25 | 23 |
25 | Magdalena PASEKOVA | KKOR | CZE | 80.70 | 24 | 25 |
26 | Michaela CAPLOVA | TT | SVK | 76.04 | 26 | 27 |
27 | Kristyna POKORNA | USK P | CZE | 75.76 | 27 | 26 |
28 | Miriam ABDULKARIMOVA | UKR | 68.84 | 28 | 28 | |
29 | Petra ROHMANOVA | BAP | SVK | 67.21 | 29 | 29 |
WD | Valentine CHAUVIERE | FRA | ||||
WD | Sabrina WEISS | GER |
Last Update: 11.11.2018 15:12