No. | Name | Club | Nat. |
---|---|---|---|
1 | Karolina BATKOVA | PARK | CZE |
2 | Natalie BLAASOVA | USK P | CZE |
3 | Lucie DATLOVA | SKK P | CZE |
4 | Sofie HOGENOVA | USK P | CZE |
5 | Leona HUBACKOVA | USK P | CZE |
6 | Viktorie HUEBLOVA | LVHC | CZE |
7 | Noemi MIKESOVA | TJKR | CZE |
8 | Barbora REZNICKOVA | LVHC | CZE |
9 | Adriana SANTOROVA | USK P | CZE |
10 | Zuzana SEDLACKOVA | LVHC | CZE |
11 | Amy STRONCAK | USK P | CZE |
12 | Karolina ZRNOVA | PLK | CZE |
13 | Clara REININGER | FRA | |
14 | Berenice VOUILLON | FRA | |
15 | Natalia Chibuzor OSTROLUCKA | TN | SVK |
Last Update: 11.11.2018 15:12