Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK | CZE | 57.07 | 32.32 | 25.75 | 5.42 | 5.00 | 5.08 | 5.00 | 5.25 | 1.00 | #2 | ||
2 | Daniel SEIDEL | SWE | 50.77 | 28.18 | 22.59 | 4.67 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #5 | ||
3 | Tim ENGLAND | GER | 41.84 | 21.01 | 20.83 | 4.42 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #9 | ||
4 | Emanuele INDELICATO | ITA | 41.37 | 19.54 | 21.83 | 4.33 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #7 | ||
5 | Filippo CLERICI | ITA | 41.07 | 20.66 | 21.41 | 4.58 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #8 | ||
6 | Georgij RESHTENKO | CZE | 39.42 | 19.08 | 21.34 | 4.42 | 4.08 | 4.25 | 4.42 | 4.17 | 1.00 | #3 | ||
7 | Theo BELLE | FRA | 36.85 | 17.27 | 20.58 | 4.25 | 3.83 | 4.17 | 4.25 | 4.08 | 1.00 | #6 | ||
8 | Oleg EFREMOV | RUS | 35.67 | 14.17 | 22.50 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 1.00 | #4 | ||
9 | Nicos Jaron MARTICK | GER | 35.32 | 18.06 | 18.26 | 3.92 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12