Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK | CZE | 97.71 | 48.53 | 50.18 | 5.17 | 4.75 | 4.92 | 5.08 | 5.17 | 1.00 | #9 | ||
2 | Daniel SEIDEL | SWE | 87.57 | 41.57 | 47.00 | 4.67 | 4.50 | 4.75 | 4.83 | 4.75 | 1.00 | #8 | ||
3 | Tim ENGLAND | GER | 81.88 | 37.70 | 44.18 | 4.58 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #7 | ||
4 | Oleg EFREMOV | RUS | 74.82 | 34.34 | 40.48 | 4.08 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #2 | ||
5 | Filippo CLERICI | ITA | 72.69 | 31.35 | 42.34 | 4.42 | 4.08 | 4.17 | 4.25 | 4.25 | 1.00 | #5 | ||
6 | Emanuele INDELICATO | ITA | 71.75 | 30.43 | 42.32 | 4.50 | 4.00 | 4.08 | 4.33 | 4.25 | 1.00 | #6 | ||
7 | Theo BELLE | FRA | 71.21 | 35.07 | 38.14 | 3.83 | 3.58 | 3.83 | 4.00 | 3.83 | 2.00 | #3 | ||
8 | Georgij RESHTENKO | CZE | 69.50 | 30.84 | 42.66 | 4.33 | 4.08 | 4.17 | 4.42 | 4.33 | 4.00 | #4 | ||
9 | Nicos Jaron MARTICK | GER | 61.90 | 26.40 | 35.50 | 3.75 | 3.25 | 3.58 | 3.67 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12