Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA | ITA | 55.09 | 32.77 | 22.32 | 5.83 | 5.33 | 5.67 | 5.50 | 5.58 | 0.00 | #7 | ||
2 | Smilla SZALKAI | SWE | 49.23 | 25.29 | 23.94 | 6.00 | 5.75 | 5.92 | 6.00 | 6.25 | 0.00 | #20 | ||
3 | Alina URUSHADZE | GEO | 46.79 | 24.59 | 23.20 | 5.92 | 5.50 | 5.58 | 6.00 | 6.00 | 1.00 | #9 | ||
4 | Boin MOON | KOR | 44.77 | 24.03 | 21.74 | 5.67 | 5.25 | 5.33 | 5.42 | 5.50 | 1.00 | #19 | ||
5 | Valentina INDELICATO | ITA | 44.50 | 22.96 | 21.54 | 5.42 | 5.17 | 5.33 | 5.50 | 5.50 | 0.00 | #22 | ||
6 | Katerina FRICOVA | CZE | 44.08 | 24.54 | 19.54 | 4.92 | 4.67 | 4.83 | 5.00 | 5.00 | 0.00 | #15 | ||
7 | Océane PIEGAD | FRA | 43.43 | 23.03 | 20.40 | 5.08 | 4.92 | 5.25 | 5.08 | 5.17 | 0.00 | #31 | ||
8 | Nikola RYCHTARIKOVA | CZE | 42.36 | 23.56 | 18.80 | 4.75 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | #1 | ||
9 | Klara STEPANOVA | CZE | 41.10 | 20.64 | 20.46 | 5.08 | 4.83 | 5.17 | 5.25 | 5.25 | 0.00 | #8 | ||
10 | Lindsay VAN ZUNDERT | NED | 39.75 | 19.81 | 20.94 | 5.17 | 5.17 | 5.17 | 5.33 | 5.33 | 1.00 | #21 | ||
11 | Alana TOKTAROVA | KAZ | 39.05 | 18.25 | 20.80 | 5.25 | 4.83 | 5.17 | 5.33 | 5.42 | 0.00 | #18 | ||
12 | Arina SOMOVA | LAT | 38.53 | 21.07 | 18.46 | 4.75 | 4.50 | 4.33 | 4.75 | 4.75 | 1.00 | #3 | ||
13 | Lea MEISSNER | FRA | 38.21 | 21.15 | 17.06 | 4.25 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #27 | ||
14 | Serena Joy ROBLIN | ITA | 36.99 | 20.25 | 17.74 | 4.67 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #2 | ||
15 | Azhar ZHUMAKHANOVA | KAZ | 36.79 | 20.33 | 16.46 | 4.25 | 4.08 | 4.17 | 4.08 | 4.00 | 0.00 | #12 | ||
16 | Palina SALANEKA | BLR | 36.14 | 18.60 | 18.54 | 4.67 | 4.42 | 4.58 | 4.75 | 4.75 | 1.00 | #17 | ||
17 | Greta LUPATELLI | ITA | 35.88 | 18.22 | 17.66 | 4.50 | 4.17 | 4.33 | 4.50 | 4.58 | 0.00 | #25 | ||
18 | Agata BACOVA | TN | SVK | 32.29 | 14.43 | 17.86 | 4.50 | 4.33 | 4.42 | 4.58 | 4.50 | 0.00 | #10 | |
19 | Claudia MIFKOVICOVA | BAP | SVK | 32.04 | 16.56 | 15.48 | 3.92 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #11 | |
20 | Olusa GAJDOSOVA | NAK | CZE | 31.51 | 16.17 | 15.34 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #16 | |
21 | Charlotte DUBECQ | FRA | 30.54 | 16.28 | 15.26 | 4.00 | 3.58 | 3.75 | 3.92 | 3.83 | 1.00 | #24 | ||
22 | Lea SCHWAMBERGER | GER | 29.95 | 14.03 | 16.92 | 4.33 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #13 | ||
23 | Laura MOHNACZKA | BAP | SVK | 29.33 | 15.79 | 13.54 | 3.50 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
24 | Magdalena PASEKOVA | KKOR | CZE | 29.23 | 16.25 | 13.98 | 3.58 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #26 | |
25 | Marketa SOBOTIKOVA | KKOR | CZE | 27.70 | 14.84 | 12.86 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #30 | |
26 | Michaela CAPLOVA | TT | SVK | 26.64 | 14.20 | 13.44 | 3.50 | 3.08 | 3.33 | 3.58 | 3.33 | 1.00 | #23 | |
27 | Kristyna POKORNA | USK P | CZE | 25.75 | 11.97 | 14.78 | 3.83 | 3.58 | 3.58 | 3.83 | 3.67 | 1.00 | #4 | |
28 | Miriam ABDULKARIMOVA | UKR | 25.39 | 12.85 | 13.54 | 3.50 | 3.17 | 3.25 | 3.50 | 3.50 | 1.00 | #5 | ||
29 | Petra ROHMANOVA | BAP | SVK | 24.11 | 11.79 | 12.32 | 3.00 | 3.00 | 3.00 | 3.33 | 3.08 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12