Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | GEO | 93.08 | 45.61 | 47.47 | 6.00 | 5.75 | 5.92 | 5.92 | 6.08 | 0.00 | #27 | ||
2 | Marina PIREDDA | ITA | 91.00 | 44.40 | 47.60 | 6.25 | 5.67 | 5.83 | 5.92 | 6.08 | 1.00 | #29 | ||
3 | Arina SOMOVA | LAT | 86.87 | 45.79 | 41.08 | 5.42 | 4.92 | 5.00 | 5.17 | 5.17 | 0.00 | #18 | ||
4 | Klara STEPANOVA | CZE | 84.89 | 41.43 | 43.46 | 5.33 | 5.25 | 5.50 | 5.50 | 5.58 | 0.00 | #21 | ||
5 | Smilla SZALKAI | SWE | 83.59 | 38.46 | 46.13 | 5.83 | 5.58 | 5.58 | 5.92 | 5.92 | 1.00 | #28 | ||
6 | Nikola RYCHTARIKOVA | CZE | 82.50 | 39.03 | 43.47 | 5.42 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #22 | ||
7 | Alana TOKTAROVA | KAZ | 80.20 | 40.13 | 41.07 | 5.25 | 4.92 | 5.08 | 5.17 | 5.25 | 1.00 | #19 | ||
8 | Océane PIEGAD | FRA | 76.95 | 34.42 | 42.53 | 5.17 | 5.08 | 5.25 | 5.58 | 5.50 | 0.00 | #23 | ||
9 | Lindsay VAN ZUNDERT | NED | 76.11 | 35.51 | 41.60 | 5.17 | 5.00 | 5.25 | 5.25 | 5.33 | 1.00 | #20 | ||
10 | Serena Joy ROBLIN | ITA | 74.70 | 37.31 | 38.39 | 5.00 | 4.58 | 4.83 | 4.83 | 4.75 | 1.00 | #16 | ||
11 | Valentina INDELICATO | ITA | 74.51 | 33.11 | 42.40 | 5.42 | 5.00 | 5.33 | 5.42 | 5.33 | 1.00 | #25 | ||
12 | Katerina FRICOVA | CZE | 73.05 | 34.58 | 39.47 | 5.08 | 4.92 | 4.92 | 4.92 | 4.83 | 1.00 | #24 | ||
13 | Boin MOON | KOR | 72.99 | 33.45 | 42.54 | 5.50 | 5.17 | 5.17 | 5.42 | 5.33 | 3.00 | #26 | ||
14 | Agata BACOVA | TN | SVK | 68.79 | 32.26 | 36.53 | 4.50 | 4.42 | 4.75 | 4.58 | 4.58 | 0.00 | #12 | |
15 | Charlotte DUBECQ | FRA | 67.96 | 33.96 | 34.00 | 4.25 | 4.17 | 4.25 | 4.33 | 4.25 | 0.00 | #9 | ||
16 | Azhar ZHUMAKHANOVA | KAZ | 65.61 | 28.15 | 37.46 | 4.50 | 4.50 | 4.83 | 4.75 | 4.83 | 0.00 | #15 | ||
17 | Greta LUPATELLI | ITA | 63.28 | 28.22 | 37.06 | 4.75 | 4.50 | 4.58 | 4.58 | 4.75 | 2.00 | #13 | ||
18 | Palina SALANEKA | BLR | 62.51 | 27.64 | 35.87 | 4.67 | 4.42 | 4.33 | 4.50 | 4.50 | 1.00 | #14 | ||
19 | Lea MEISSNER | FRA | 61.46 | 25.72 | 35.74 | 4.67 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #17 | ||
20 | Laura MOHNACZKA | BAP | SVK | 60.90 | 30.23 | 30.67 | 4.00 | 3.58 | 3.92 | 3.92 | 3.75 | 0.00 | #7 | |
21 | Lea SCHWAMBERGER | GER | 59.42 | 27.03 | 32.39 | 4.25 | 3.83 | 4.00 | 4.08 | 4.08 | 0.00 | #8 | ||
22 | Claudia MIFKOVICOVA | BAP | SVK | 57.75 | 24.43 | 33.32 | 4.33 | 4.08 | 4.08 | 4.25 | 4.08 | 0.00 | #11 | |
23 | Marketa SOBOTIKOVA | KKOR | CZE | 57.43 | 30.23 | 27.20 | 3.67 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #5 | |
24 | Olusa GAJDOSOVA | NAK | CZE | 55.18 | 24.86 | 31.32 | 3.83 | 3.83 | 4.00 | 4.08 | 3.83 | 1.00 | #10 | |
25 | Magdalena PASEKOVA | KKOR | CZE | 51.47 | 24.88 | 27.59 | 3.58 | 3.42 | 3.33 | 3.58 | 3.33 | 1.00 | #6 | |
26 | Kristyna POKORNA | USK P | CZE | 50.01 | 24.48 | 26.53 | 3.33 | 3.25 | 3.25 | 3.50 | 3.25 | 1.00 | #3 | |
27 | Michaela CAPLOVA | TT | SVK | 49.40 | 24.21 | 25.19 | 3.33 | 3.08 | 3.08 | 3.33 | 2.92 | 0.00 | #4 | |
28 | Miriam ABDULKARIMOVA | UKR | 43.45 | 18.05 | 26.40 | 3.25 | 3.08 | 3.33 | 3.42 | 3.42 | 1.00 | #2 | ||
29 | Petra ROHMANOVA | BAP | SVK | 43.10 | 20.37 | 23.73 | 3.00 | 2.75 | 3.00 | 3.08 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12