Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorine SCHILD | FRA | 62.80 | 35.47 | 27.33 | 4.58 | 4.08 | 4.25 | 4.17 | 0.00 | #30 | ||
2 | Lola GHOZALI | FRA | 62.36 | 33.69 | 28.67 | 4.67 | 4.25 | 4.50 | 4.50 | 0.00 | #29 | ||
3 | Mariya GRECHANAYA | KAZ | 56.54 | 25.87 | 30.67 | 4.92 | 4.58 | 4.75 | 4.92 | 0.00 | #31 | ||
4 | Cecile Pauline PFISTER | GER | 54.50 | 26.86 | 28.14 | 4.50 | 4.25 | 4.42 | 4.42 | 0.50 | #22 | ||
5 | Giulia CASTORINI | BEL | 53.03 | 24.20 | 29.33 | 4.83 | 4.58 | 4.42 | 4.50 | 0.50 | #33 | ||
6 | Amelia KONIK | POL | 51.21 | 23.88 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.00 | #19 | ||
7 | Fiona WIENS | GER | 50.94 | 23.20 | 27.74 | 4.50 | 4.17 | 4.25 | 4.42 | 0.00 | #27 | ||
8 | Mariella LANGE | GER | 50.81 | 24.28 | 26.53 | 4.25 | 4.00 | 4.08 | 4.25 | 0.00 | #26 | ||
9 | Michaela TORTAROLLO | FRA | 50.39 | 23.32 | 27.07 | 4.50 | 3.92 | 4.25 | 4.25 | 0.00 | #23 | ||
10 | Nicola ADAMCZYK | POL | 48.75 | 24.21 | 24.54 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #18 | ||
11 | Emma HIADLOVSKA | FRA | 48.63 | 21.96 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #20 | ||
12 | Elizabete Viktorija PENTJUSHA | LAT | 48.49 | 21.66 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.50 | #28 | ||
13 | Anastasija KONGA | LAT | 46.46 | 22.43 | 24.53 | 4.08 | 3.67 | 3.75 | 3.83 | 0.50 | #21 | ||
14 | Tereza HASLAROVA | USK P | CZE | 46.20 | 22.04 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.50 | #15 | |
15 | Klaudia TOULOVA | TT | SVK | 46.16 | 22.12 | 24.54 | 4.00 | 3.67 | 3.75 | 3.92 | 0.50 | #13 | |
16 | Victoria HABERZETTLOVA | USK P | CZE | 45.24 | 22.04 | 23.20 | 3.92 | 3.33 | 3.67 | 3.58 | 0.00 | #14 | |
17 | Jogaile AGLINSKYTE | LTU | 44.99 | 20.43 | 27.06 | 4.58 | 4.08 | 4.00 | 4.25 | 2.50 | #32 | ||
18 | Barbora ZELENA | USK P | CZE | 43.91 | 21.04 | 23.87 | 3.92 | 3.58 | 3.67 | 3.75 | 1.00 | #17 | |
19 | Eve DUBECQ | FRA | 43.74 | 21.67 | 23.07 | 3.83 | 3.42 | 3.50 | 3.67 | 1.00 | #24 | ||
20 | Amelie VALENTOVA | USK P | CZE | 42.81 | 17.75 | 25.06 | 4.25 | 3.75 | 3.83 | 3.83 | 0.00 | #16 | |
21 | Nina DRGONOVA | PUS | SVK | 42.07 | 20.33 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #11 | |
22 | Karina RAZLAW | GER | 41.40 | 16.43 | 25.47 | 4.08 | 3.92 | 3.92 | 4.00 | 0.50 | #25 | ||
23 | Natalie HOLUBOVA | SKK P | CZE | 40.71 | 19.64 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.00 | #12 | |
24 | Sofie PALECKOVA | USK P | CZE | 40.13 | 20.26 | 19.87 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #7 | |
25 | Emilie ODNOHOVA | USK P | CZE | 40.08 | 19.47 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 1.00 | #8 | |
26 | Ilona LUNATTI | FRA | 37.45 | 18.32 | 20.13 | 3.50 | 2.75 | 3.08 | 3.25 | 1.00 | #10 | ||
27 | Magdalena FARKASOVA | SKK P | CZE | 37.30 | 17.83 | 19.47 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
28 | Nina GUDERNOVA | BAP | SVK | 33.93 | 17.26 | 16.67 | 2.83 | 2.42 | 2.50 | 2.67 | 0.00 | #5 | |
29 | Eliska BAZILOVA | SKK P | CZE | 31.85 | 15.65 | 17.20 | 2.92 | 2.50 | 2.58 | 2.75 | 1.00 | #6 | |
30 | Karolina FARKASOVA | SKK P | CZE | 30.92 | 15.44 | 15.48 | 2.67 | 2.17 | 2.42 | 2.42 | 0.00 | #4 | |
31 | Karolina MIKOVA | SKK P | CZE | 27.32 | 13.42 | 14.40 | 2.58 | 2.00 | 2.25 | 2.17 | 0.50 | #3 | |
32 | Mirka MESAROSOVA | VRA | SVK | 20.02 | 7.33 | 13.19 | 2.33 | 1.83 | 2.08 | 2.00 | 0.50 | #2 | |
33 | Simona VARGOVA | VRA | SVK | 13.85 | 6.11 | 11.74 | 2.08 | 1.67 | 1.67 | 1.92 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12