Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | SVK | 43.10 | 20.43 | 22.67 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #8 | |
2 | Clara REININGER | FRA | 42.40 | 20.93 | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 0.00 | #13 | ||
3 | Karolina BATKOVA | PARK | CZE | 41.96 | 20.73 | 21.73 | 3.58 | 3.25 | 3.33 | 3.42 | 0.50 | #12 | |
4 | Karolina ZRNOVA | PLK | CZE | 41.54 | 19.81 | 21.73 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #7 | |
5 | Lucie DATLOVA | SKK P | CZE | 40.72 | 18.75 | 23.47 | 3.92 | 3.58 | 3.42 | 3.75 | 1.50 | #3 | |
6 | Leona HUBACKOVA | USK P | CZE | 39.89 | 18.56 | 21.33 | 3.50 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
7 | Natalie BLAASOVA | USK P | CZE | 38.48 | 17.29 | 21.19 | 3.33 | 3.08 | 3.33 | 3.50 | 0.00 | #6 | |
8 | Noemi MIKESOVA | TJKR | CZE | 35.52 | 15.36 | 20.66 | 3.25 | 3.08 | 3.33 | 3.25 | 0.50 | #1 | |
9 | Berenice VOUILLON | FRA | 34.33 | 16.87 | 17.46 | 2.83 | 2.58 | 2.67 | 2.83 | 0.00 | #14 | ||
10 | Zuzana SEDLACKOVA | LVHC | CZE | 33.98 | 15.82 | 18.66 | 3.00 | 2.83 | 3.00 | 2.83 | 0.50 | #9 | |
11 | Adriana SANTOROVA | USK P | CZE | 33.00 | 14.13 | 19.87 | 3.33 | 2.92 | 3.00 | 3.17 | 1.00 | #11 | |
12 | Amy STRONCAK | USK P | CZE | 29.88 | 13.07 | 16.81 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #10 | |
13 | Viktorie HUEBLOVA | LVHC | CZE | 26.92 | 12.13 | 14.79 | 2.50 | 2.08 | 2.33 | 2.33 | 0.00 | #15 | |
14 | Sofie HOGENOVA | USK P | CZE | 26.31 | 11.11 | 15.20 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #5 | |
15 | Barbora REZNICKOVA | LVHC | CZE | 24.91 | 10.97 | 14.94 | 2.42 | 2.17 | 2.42 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2018 15:12