Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei ZUBER | RUS | 71.02 | 37.77 | 33.25 | 7.00 | 6.25 | 6.75 | 6.58 | 6.67 | 0.00 | #7 | |
2 | Nicola TODESCHINI | SUI | 64.90 | 33.32 | 32.58 | 6.75 | 6.33 | 6.50 | 6.50 | 6.50 | 1.00 | #4 | |
3 | Jiri BELOHRADSKY | CZE | 56.92 | 29.50 | 32.42 | 6.42 | 6.33 | 6.67 | 6.50 | 6.50 | 5.00 | #2 | |
4 | Tomas GUARINO SABATE | SUI | 51.34 | 22.25 | 29.09 | 5.92 | 5.67 | 5.75 | 5.92 | 5.83 | 0.00 | #3 | |
5 | Kai JAGODA | GER | 50.87 | 21.95 | 29.92 | 6.25 | 6.00 | 5.67 | 6.08 | 5.92 | 1.00 | #1 | |
6 | Valentin EISENBAUER | AUT | 38.68 | 16.84 | 22.84 | 4.67 | 4.25 | 4.58 | 4.67 | 4.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56