Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | 56.12 | 28.52 | 27.60 | 6.83 | 6.67 | 7.00 | 7.00 | 7.00 | 0.00 | #12 | |
2 | Anastasiya GALUSTYAN | ARM | 55.21 | 29.93 | 25.28 | 6.42 | 5.92 | 6.33 | 6.50 | 6.42 | 0.00 | #8 | |
3 | Stefanie PESENDORFER | AUT | 51.09 | 27.35 | 23.74 | 6.00 | 5.67 | 6.08 | 6.00 | 5.92 | 0.00 | #10 | |
4 | Yasmine Kimiko YAMADA | SUI | 50.24 | 26.54 | 24.70 | 6.17 | 5.92 | 6.17 | 6.42 | 6.17 | 1.00 | #9 | |
5 | Chloe Xuanling ING | SGP | 47.09 | 23.15 | 23.94 | 5.92 | 5.83 | 5.92 | 6.08 | 6.17 | 0.00 | #7 | |
6 | Yeeun SEO | KOR | 46.91 | 22.91 | 24.00 | 5.83 | 5.75 | 6.25 | 6.17 | 6.00 | 0.00 | #17 | |
7 | Sophie SCHALLER | AUT | 46.48 | 24.06 | 22.42 | 5.67 | 5.25 | 5.75 | 5.67 | 5.67 | 0.00 | #14 | |
8 | Sara HONG | KOR | 45.79 | 23.67 | 23.12 | 5.83 | 5.58 | 5.67 | 6.00 | 5.83 | 1.00 | #4 | |
9 | Oceane PIEGAD | FRA | 42.37 | 22.49 | 20.88 | 5.42 | 4.75 | 5.42 | 5.33 | 5.17 | 1.00 | #5 | |
10 | Patrizia SALA | SUI | 40.30 | 21.64 | 18.66 | 4.83 | 4.42 | 4.58 | 4.83 | 4.67 | 0.00 | #16 | |
11 | Yulim LEE | KOR | 37.24 | 17.70 | 20.54 | 5.42 | 4.75 | 5.17 | 5.25 | 5.08 | 1.00 | #13 | |
12 | Kari-Sofie TELLEFSEN | NOR | 36.29 | 18.03 | 19.26 | 5.00 | 4.50 | 4.83 | 5.00 | 4.75 | 1.00 | #2 | |
13 | Chenny PAOLUCCI | ITA | 36.13 | 15.67 | 20.46 | 5.42 | 4.83 | 4.92 | 5.33 | 5.08 | 0.00 | #1 | |
14 | Romana KAISER | LIE | 34.68 | 17.74 | 20.94 | 5.25 | 5.00 | 5.08 | 5.42 | 5.42 | 4.00 | #6 | |
15 | Daniela KO | CZE | 33.37 | 15.83 | 19.54 | 5.00 | 4.92 | 4.75 | 4.92 | 4.83 | 2.00 | #11 | |
16 | Dimitra KORRI | GRE | 30.97 | 13.91 | 17.06 | 4.17 | 4.08 | 4.50 | 4.33 | 4.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56