Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | 109.26 | 60.65 | 49.61 | 6.17 | 5.92 | 6.42 | 6.33 | 6.17 | 1.00 | #14 | |
2 | Sophie SCHALLER | AUT | 95.54 | 50.41 | 46.13 | 5.92 | 5.58 | 5.75 | 5.83 | 5.75 | 1.00 | #10 | |
3 | Dasa GRM | SLO | 95.23 | 44.56 | 50.67 | 6.50 | 5.92 | 6.33 | 6.42 | 6.50 | 0.00 | #16 | |
4 | Anastasiya GALUSTYAN | ARM | 94.48 | 49.41 | 45.07 | 5.75 | 5.42 | 5.67 | 5.75 | 5.58 | 0.00 | #15 | |
5 | Yasmine Kimiko YAMADA | SUI | 92.41 | 46.94 | 45.47 | 5.83 | 5.25 | 5.75 | 5.67 | 5.92 | 0.00 | #13 | |
6 | Chenny PAOLUCCI | ITA | 84.47 | 41.81 | 42.66 | 5.25 | 5.17 | 5.33 | 5.58 | 5.33 | 0.00 | #4 | |
7 | Oceane PIEGAD | FRA | 82.78 | 43.51 | 40.27 | 5.33 | 4.75 | 5.17 | 5.00 | 4.92 | 1.00 | #8 | |
8 | Yeeun SEO | KOR | 80.99 | 35.98 | 46.01 | 5.92 | 5.50 | 5.67 | 5.92 | 5.75 | 1.00 | #11 | |
9 | Patrizia SALA | SUI | 75.15 | 42.08 | 35.07 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 2.00 | #7 | |
10 | Sara HONG | KOR | 72.86 | 33.40 | 41.46 | 5.58 | 5.00 | 5.08 | 5.17 | 5.08 | 2.00 | #9 | |
11 | Romana KAISER | LIE | 68.22 | 32.70 | 36.52 | 4.58 | 4.33 | 4.75 | 4.58 | 4.58 | 1.00 | #3 | |
12 | Kari-Sofie TELLEFSEN | NOR | 65.95 | 32.82 | 34.13 | 4.50 | 4.17 | 4.25 | 4.33 | 4.08 | 1.00 | #5 | |
13 | Yulim LEE | KOR | 65.92 | 30.93 | 35.99 | 5.08 | 4.17 | 4.33 | 4.58 | 4.33 | 1.00 | #6 | |
14 | Dimitra KORRI | GRE | 64.10 | 27.57 | 36.53 | 4.25 | 4.33 | 4.75 | 4.83 | 4.67 | 0.00 | #1 | |
15 | Daniela KO | CZE | 62.56 | 28.10 | 35.46 | 4.67 | 4.33 | 4.33 | 4.58 | 4.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56