Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZI | GER | 62.47 | 32.72 | 29.75 | 6.00 | 5.67 | 6.08 | 6.08 | 5.92 | 0.00 | #3 | |
2 | Georgii RESHTENKO | CZE | 54.32 | 28.32 | 27.00 | 5.50 | 5.17 | 5.25 | 5.58 | 5.50 | 1.00 | #5 | |
3 | Louis WEISSERT | GER | 52.36 | 25.86 | 26.50 | 5.42 | 5.00 | 5.50 | 5.33 | 5.25 | 0.00 | #2 | |
4 | Leon AUSPURG | SUI | 49.98 | 23.49 | 26.49 | 5.33 | 5.00 | 5.33 | 5.50 | 5.33 | 0.00 | #7 | |
5 | Filippo Giacomo CLERICI | ITA | 44.31 | 20.64 | 24.67 | 5.08 | 4.67 | 4.83 | 5.17 | 4.92 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56