Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZI | GER | 98.97 | 45.97 | 54.00 | 6.00 | 5.00 | 5.17 | 5.58 | 5.25 | 1.00 | #5 | |
2 | Georgii RESHTENKO | CZE | 89.36 | 37.20 | 52.16 | 5.50 | 5.08 | 5.25 | 5.25 | 5.00 | 0.00 | #4 | |
3 | Leon AUSPURG | SUI | 83.83 | 37.01 | 47.82 | 5.17 | 4.25 | 4.83 | 4.83 | 4.83 | 1.00 | #2 | |
4 | Louis WEISSERT | GER | 82.12 | 34.94 | 48.18 | 5.25 | 4.42 | 4.75 | 4.92 | 4.75 | 1.00 | #3 | |
5 | Filippo Giacomo CLERICI | ITA | 78.94 | 33.78 | 46.16 | 4.83 | 4.33 | 4.58 | 4.67 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56