Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aya HATAKAWA | GER | 53.73 | 30.47 | 23.26 | 6.00 | 5.50 | 5.83 | 5.83 | 5.92 | 0.00 | #3 | |
2 | Minchae KIM | KOR | 46.98 | 24.86 | 22.12 | 5.67 | 5.25 | 5.58 | 5.58 | 5.58 | 0.00 | #24 | |
3 | Soeun CHOI | KOR | 46.57 | 25.57 | 21.00 | 5.50 | 5.08 | 5.25 | 5.25 | 5.17 | 0.00 | #14 | |
4 | Carmen WOLF | GER | 45.38 | 24.18 | 22.20 | 5.67 | 5.42 | 5.58 | 5.50 | 5.58 | 1.00 | #4 | |
5 | Sabella GOWRIE | SUI | 43.72 | 22.98 | 20.74 | 5.25 | 5.08 | 5.17 | 5.17 | 5.25 | 0.00 | #13 | |
6 | Oda HAVGAR TONNESEN | NOR | 43.58 | 24.10 | 19.48 | 4.92 | 4.75 | 4.92 | 4.92 | 4.83 | 0.00 | #21 | |
7 | Serena Joy ROBLIN | ITA | 43.37 | 24.79 | 19.58 | 5.08 | 4.75 | 4.83 | 4.83 | 5.00 | 1.00 | #7 | |
8 | Anastasia STEBLYANKA | GER | 42.83 | 23.69 | 20.14 | 4.92 | 4.83 | 5.00 | 5.17 | 5.25 | 1.00 | #15 | |
9 | Livia KAISER | SUI | 42.34 | 23.54 | 18.80 | 4.83 | 4.50 | 4.75 | 4.75 | 4.67 | 0.00 | #18 | |
10 | Thea REICHMACHEROVA | CZE | 42.18 | 22.84 | 19.34 | 4.92 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #25 | |
11 | Katerina SYKOROVA | CZE | 41.26 | 22.32 | 18.94 | 4.92 | 4.58 | 4.75 | 4.75 | 4.67 | 0.00 | #2 | |
12 | Klara STEPANOVA | CZE | 41.18 | 22.56 | 18.62 | 4.75 | 4.50 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
13 | Molly ROBOTHAM | GBR | 40.99 | 21.91 | 20.08 | 4.83 | 4.92 | 5.17 | 5.00 | 5.17 | 1.00 | #6 | |
14 | Azhar ZHUMAKHANOVA | KAZ | 40.26 | 22.20 | 18.06 | 4.67 | 4.25 | 4.58 | 4.50 | 4.58 | 0.00 | #11 | |
15 | Katerina FRICOVA | CZE | 39.97 | 22.11 | 17.86 | 4.67 | 4.25 | 4.50 | 4.33 | 4.58 | 0.00 | #1 | |
16 | Ana CMER | SLO | 39.03 | 20.57 | 18.46 | 4.50 | 4.33 | 4.67 | 4.83 | 4.75 | 0.00 | #19 | |
17 | Ksenia EFREMOVA | RUS | 37.92 | 19.08 | 18.84 | 4.83 | 4.58 | 4.58 | 4.83 | 4.75 | 0.00 | #8 | |
18 | Dominika MOTLOCHOVA | CZE | 35.42 | 18.94 | 16.48 | 4.25 | 3.92 | 4.25 | 4.00 | 4.17 | 0.00 | #9 | |
19 | Victoria HABERZETTLOVA | CZE | 34.76 | 18.02 | 16.74 | 4.42 | 4.08 | 4.08 | 4.17 | 4.17 | 0.00 | #23 | |
20 | Agata BACOVA | SVK | 34.10 | 16.76 | 18.34 | 4.67 | 4.33 | 4.58 | 4.67 | 4.67 | 1.00 | #12 | |
21 | Julia Marie GAISER | ITA | 32.57 | 17.23 | 16.34 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 1.00 | #10 | |
22 | Elizabeth GOLDING | IRL | 32.23 | 15.47 | 17.76 | 4.75 | 4.17 | 4.42 | 4.42 | 4.42 | 1.00 | #22 | |
23 | Francesca PASSONI | ITA | 30.37 | 15.39 | 14.98 | 4.00 | 3.50 | 3.58 | 3.83 | 3.83 | 0.00 | #17 | |
24 | Kristyna POKORNA | CZE | 30.13 | 14.41 | 15.72 | 4.17 | 3.83 | 3.83 | 4.00 | 3.83 | 0.00 | #20 | |
25 | Marketa SOBOTIKOVA | CZE | 20.57 | 8.73 | 12.84 | 3.58 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:56