No. | Name | Nat. |
---|---|---|
1 | Natalia POTROKOVA | BAP |
2 | Viktoria JANOSOVA | BAS |
3 | Dominika MURCKOVA | BAS |
4 | Michaela POLAKOVA | BAS |
5 | Eva BULLOVA | BB |
6 | Simona DIANOVA | BB |
7 | Miroslava HRINAKOVA | KE |
8 | Alexandra VALKOVA | KE |
9 | Kristina DURISOVA | NRH |
10 | Ursula CHLADECKA | NRK |
11 | Ema ZAJACKOVA | NRK |
12 | Lenka KRSNAKOVA | PN |
13 | Michaela BOHUNOVA | TT |
14 | Kristina POLACKOVA | TT |
15 | Erika VITEKOVA | TT |
16 | Emma TALAPKOVA | ZAF |
17 | Romana GAJDOSIKOVA | ZAK |
18 | Zuzana LALINSKA | ZAK |
Last Update: 20.01.2008 21:46