Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika MURCKOVA | BAS | 29.90 | 15.70 |   | 14.20 | 3.60 | 3.55 | 3.55 | 3.50 | 3.55 | 0.00 | #12 |
2 | Lenka KRSNAKOVA | PN | 25.22 | 13.14 |   | 12.08 | 3.25 | 3.05 | 2.95 | 2.90 | 2.95 | 0.00 | #5 |
3 | Michaela BOHUNOVA | TT | 24.86 | 12.78 |   | 12.08 | 3.25 | 3.10 | 2.95 | 2.95 | 2.85 | 0.00 | #9 |
4 | Viktoria JANOSOVA | BAS | 20.76 | 9.12 |   | 11.64 | 2.95 | 2.90 | 2.90 | 2.95 | 2.85 | 0.00 | #14 |
5 | Miroslava HRINAKOVA | KE | 20.46 | 10.30 |   | 10.16 | 2.65 | 2.50 | 2.50 | 2.55 | 2.50 | 0.00 | #3 |
6 | Michaela POLAKOVA | BAS | 20.12 | 9.12 |   | 11.00 | 3.00 | 2.80 | 2.60 | 2.70 | 2.65 | 0.00 | #4 |
7 | Natalia POTROKOVA | BAP | 19.94 | 10.30 |   | 10.64 | 2.85 | 2.80 | 2.65 | 2.60 | 2.40 | 1.00 | #7 |
8 | Erika VITEKOVA | TT | 19.72 | 10.20 |   | 9.52 | 2.65 | 2.40 | 2.30 | 2.35 | 2.20 | 0.00 | #13 |
9 | Kristina DURISOVA | NRH | 17.44 | 8.68 |   | 8.76 | 2.25 | 1.95 | 2.25 | 2.25 | 2.25 | 0.00 | #2 |
10 | Zuzana LALINSKA | ZAK | 17.40 | 7.52 |   | 9.88 | 2.55 | 2.40 | 2.55 | 2.45 | 2.40 | 0.00 | #16 |
11 | Kristina POLACKOVA | TT | 17.28 | 6.80 |   | 10.48 | 2.85 | 2.70 | 2.50 | 2.65 | 2.40 | 0.00 | #11 |
12 | Alexandra VALKOVA | KE | 17.16 | 7.04 |   | 10.12 | 2.55 | 2.50 | 2.50 | 2.60 | 2.50 | 0.00 | #17 |
13 | Romana GAJDOSIKOVA | ZAK | 16.56 | 7.64 |   | 8.92 | 2.25 | 2.15 | 2.30 | 2.25 | 2.20 | 0.00 | #6 |
14 | Emma TALAPKOVA | ZAF | 16.16 | 7.36 |   | 8.80 | 2.25 | 2.20 | 2.15 | 2.25 | 2.15 | 0.00 | #8 |
15 | Simona DIANOVA | BB | 12.50 | 4.86 |   | 8.64 | 2.20 | 2.10 | 2.20 | 2.15 | 2.15 | 1.00 | #15 |
16 | Eva BULLOVA | BB | 11.14 | 4.46 |   | 6.68 | 1.75 | 1.65 | 1.75 | 1.65 | 1.55 | 0.00 | #18 |
17 | Ursula CHLADECKA | NRK | 10.74 | 5.94 |   | 4.80 | 1.20 | 1.20 | 1.10 | 1.30 | 1.20 | 0.00 | #1 |
18 | Ema ZAJACKOVA | NRK | 5.50 | 2.66 |   | 3.84 | 1.05 | 0.95 | 1.00 | 0.95 | 0.85 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.01.2008 21:46