Velka cena Zvolena 2008
Nadeje mladsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TN | PO | KE | PO | ZAK | StN. |
1 | Rebeca SNOPEKOVA | BAK | 1.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.1 | #8 |
| | | | 2.7 | 2.6 | 2.8 | 2.7 | 2.4 |
| | | | 5.1 | 5.0 | 5.3 | 5.2 | 4.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Nina LETENAYOVA | BAK | 2.0 | 2.0 | 2.2 | 2.3 | 2.4 | 2.1 | #13 |
| | | | 2.4 | 2.4 | 2.5 | 2.4 | 2.3 |
| | | | 4.4 | 4.6 | 4.8 | 4.8 | 4.4 |
| | | | 2 | 2 | 2 | 2 | 3 |
3 | Vanesa BECAROVA | TN | 3.0 | 2.0 | 2.1 | 2.2 | 2.0 | 2.0 | #18 |
| | | | 2.2 | 2.4 | 2.5 | 2.3 | 2.4 |
| | | | 4.2 | 4.5 | 4.7 | 4.3 | 4.4 |
| | | | 3 | 3 | 3 | 4 | 2 |
4 | Nicol KORENA | KE | 4.0 | 2.0 | 2.0 | 2.2 | 2.0 | 2.1 | #24 |
| | | | 2.1 | 2.3 | 2.5 | 2.1 | 2.2 |
| | | | 4.1 | 4.3 | 4.7 | 4.1 | 4.3 |
| | | | 4 | 4 | 3 | 6 | 4 |
5 | Viktoria VILIMKOVA | NRH | 5.0 | 2.0 | 2.0 | 2.3 | 2.0 | 2.1 | #23 |
| | | | 2.0 | 2.0 | 2.3 | 2.0 | 2.2 |
| | | | 4.0 | 4.0 | 4.6 | 4.0 | 4.3 |
| | | | 5 | 7 | 5 | 7 | 4 |
6 | Natalia SUMICHRASTOVA | PN | 6.0 | 1.8 | 2.0 | 2.1 | 1.9 | 2.0 | #16 |
| | | | 1.9 | 2.1 | 2.4 | 2.0 | 2.2 |
| | | | 3.7 | 4.1 | 4.5 | 3.9 | 4.2 |
| | | | 8 | 5 | 6 | 8 | 6 |
7 | Ema HORNA | TN | 7.0 | 1.8 | 1.8 | 2.1 | 2.2 | 1.9 | #3 |
| | | | 2.1 | 2.0 | 2.1 | 2.3 | 2.1 |
| | | | 3.9 | 3.8 | 4.2 | 4.5 | 4.0 |
| | | | 6 | 9 | 7 | 3 | 9 |
8 | Kristina DOBSINSKA | RK | 8.0 | 1.9 | 1.7 | 2.0 | 2.0 | 1.9 | #12 |
| | | | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 |
| | | | 3.9 | 3.7 | 4.1 | 4.2 | 4.1 |
| | | | 7 | 10 | 8 | 5 | 8 |
9 | Sandra TRUSOVA | PO | 9.0 | 1.6 | 1.9 | 1.8 | 1.8 | 1.8 | #10 |
| | | | 1.8 | 2.0 | 1.8 | 1.9 | 2.0 |
| | | | 3.4 | 3.9 | 3.6 | 3.7 | 3.8 |
| | | | 11 | 8 | 11 | 10 | 11 |
10 | Alexandra HAGAROVA | TT | 10.0 | 1.8 | 1.8 | 1.9 | 1.7 | 2.1 | #15 |
| | | | 1.6 | 1.6 | 1.8 | 1.8 | 2.1 |
| | | | 3.4 | 3.4 | 3.7 | 3.5 | 4.2 |
| | | | 12 | 12 | 10 | 11 | 7 |
11 | Nina OLHOVA | PO | 11.0 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 |
| | | | 3.2 | 3.7 | 3.8 | 3.8 | 3.7 |
| | | | 14 | 11 | 9 | 9 | 12 |
12 | Vanessa FAGLICOVA | RK | 12.0 | 1.6 | 1.9 | 1.5 | 1.5 | 1.9 | #14 |
| | | | 1.9 | 2.1 | 1.6 | 1.5 | 2.0 |
| | | | 3.5 | 4.0 | 3.1 | 3.0 | 3.9 |
| | | | 10 | 6 | 16 | 15 | 10 |
13 | Iva NOVACKA | TN | 13.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | #17 |
| | | | 1.9 | 1.6 | 1.7 | 1.7 | 1.8 |
| | | | 3.6 | 3.2 | 3.4 | 3.4 | 3.5 |
| | | | 9 | 14 | 12 | 12 | 14 |
14 | Alexandra GNIPOVA | HE | 14.0 | 1.4 | 1.5 | 1.6 | 1.5 | 1.7 | #5 |
| | | | 1.7 | 1.6 | 1.7 | 1.6 | 1.7 |
| | | | 3.1 | 3.1 | 3.3 | 3.1 | 3.4 |
| | | | 15 | 15 | 13 | 14 | 15 |
15 | Sarah HRNKOVA | ZAK | 15.0 | 1.4 | 1.6 | 1.5 | 1.6 | 1.6 | #2 |
| | | | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 |
| | | | 3.0 | 3.3 | 3.2 | 3.2 | 3.3 |
| | | | 17 | 13 | 14 | 13 | 16 |
16 | Olivia PAVLAKOVA | RK | 16.0 | 1.3 | 1.3 | 1.4 | 1.3 | 1.5 | #4 |
| | | | 1.6 | 1.5 | 1.5 | 1.3 | 1.5 |
| | | | 2.9 | 2.8 | 2.9 | 2.6 | 3.0 |
| | | | 18 | 16 | 18 | 19 | 18 |
17 | Katarina SMUTNA | ZA | 17.0 | 1.4 | 1.3 | 1.4 | 1.4 | 1.8 | #20 |
| | | | 1.5 | 1.4 | 1.4 | 1.5 | 1.8 |
| | | | 2.9 | 2.7 | 2.8 | 2.9 | 3.6 |
| | | | 19 | 17 | 19 | 16 | 13 |
18 | Eva MISKOVICOVA | BB | 18.0 | 1.4 | 1.3 | 1.5 | 1.2 | 1.4 | #6 |
| | | | 1.8 | 1.3 | 1.5 | 1.2 | 1.5 |
| | | | 3.2 | 2.6 | 3.0 | 2.4 | 2.9 |
| | | | 13 | 20 | 17 | 21 | 19 |
19 | Natasa GRAMBLICKOVA | BAK | 19.0 | 1.3 | 1.2 | 1.4 | 1.1 | 1.4 | #11 |
| | | | 1.7 | 1.4 | 1.7 | 1.2 | 1.4 |
| | | | 3.0 | 2.6 | 3.1 | 2.3 | 2.8 |
| | | | 16 | 19 | 15 | 22 | 20 |
20 | Diana BRAZINOVA | RK | 20.0 | 1.3 | 1.4 | 1.3 | 1.4 | 1.2 | #9 |
| | | | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 |
| | | | 2.7 | 2.7 | 2.6 | 2.8 | 2.5 |
| | | | 20 | 18 | 20 | 17 | 22 |
21 | Danka PADYSAKOVA | ZAK | 21.0 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | #22 |
| | | | 1.2 | 1.2 | 1.1 | 1.4 | 1.6 |
| | | | 2.4 | 2.4 | 2.3 | 2.7 | 3.0 |
| | | | 21 | 22 | 22 | 18 | 17 |
22 | Sandra TRABELSSIEOVA | ZAK | 22.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | #21 |
| | | | 1.2 | 1.2 | 1.1 | 1.3 | 1.3 |
| | | | 2.3 | 2.3 | 2.2 | 2.5 | 2.6 |
| | | | 22 | 23 | 23 | 20 | 21 |
23 | Anna MEDVEDOVA | BB | 23.0 | 1.0 | 1.1 | 1.0 | 1.1 | 1.1 | #7 |
| | | | 1.2 | 1.3 | 1.0 | 1.1 | 1.1 |
| | | | 2.2 | 2.4 | 2.0 | 2.2 | 2.2 |
| | | | 23 | 21 | 24 | 23 | 23 |
24 | Simona FABRYOVA | RK | 24.0 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | #19 |
| | | | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 |
| | | | 2.0 | 2.0 | 2.4 | 2.0 | 2.0 |
| | | | 24 | 24 | 21 | 24 | 24 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
1 | Rebeca SNOPEKOVA | BAK | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 230 |
2 | Nina LETENAYOVA | BAK | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 218 |
3 | Vanesa BECAROVA | TN | 0 | 2 | | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 209 |
4 | Nicol KORENA | KE | 0 | 0 | 1 | | (9) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 |
5 | Viktoria VILIMKOVA | NRH | 0 | 0 | 0 | 1 | | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 183 |
6 | Natalia SUMICHRASTOVA | PN | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
7 | Ema HORNA | TN | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 |
8 | Kristina DOBSINSKA | RK | 0 | 0 | 0 | 2 | 2 | 4 | 2 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 164 |
9 | Sandra TRUSOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
10 | Alexandra HAGAROVA | TT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 |
11 | Nina OLHOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | | 4 | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
12 | Vanessa FAGLICOVA | RK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | 4 | (6) | | 4 | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
13 | Iva NOVACKA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
14 | Alexandra GNIPOVA | HE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 |
15 | Sarah HRNKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 94 |
16 | Olivia PAVLAKOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | 16 | 62 |
17 | Katarina SMUTNA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
18 | Eva MISKOVICOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 60 |
19 | Natasa GRAMBLICKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | 10 | 56 |
20 | Diana BRAZINOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (8) | (10) | (10) | 8 | 46 |
21 | Danka PADYSAKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | | (10) | (8) | (8) | 6 | 40 |
22 | Sandra TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | | (8) | (8) | 4 | 22 |
23 | Anna MEDVEDOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | 2 | 12 |
24 | Simona FABRYOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Tana HIKOVA | BB |
Judge No.1 | Mr. Karol SCHLESINGER | TN |
Judge No.2 | Mrs. Ivana BEBKOVA | PO |
Judge No.3 | Mrs. Elena MICHALKOVA | KE |
Judge No.4 | Miss Martina DANKOVA | PO |
Judge No.5 | Mrs. Ingrid SKRKONOVA | ZAK |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2008 14:4