FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Monika SIMANCIKOVA | SVK | 96.69 | 1 | 1 |
2 | Michaela BOHUNOVA | SVK | 80.91 | 2 | 2 |
3 | Lenka KRSNAKOVA | SVK | 77.27 | 3 | 3 |
4 | Michaela POLAKOVA | SVK | 69.77 | 6 | 4 |
5 | Beatrice MEILUNAITE | LTU | 69.33 | 4 | 5 |
6 | Michaela SABOLCAKOVA | SVK | 66.60 | 5 | 6 |
7 | Miroslava HRINAKOVA | SVK | 64.11 | 8 | 7 |
8 | Natalia POTROKOVA | SVK | 63.72 | 7 | 9 |
9 | Erika VITEKOVA | SVK | 60.89 | 10 | 8 |
10 | Monika TORBIARCZYK | POL | 59.29 | 9 | 10 |
11 | Orsolya MEDGYESI | HUN | 53.72 | 11 | 11 |
12 | Viktorija SHALUNOVA | LTU | 48.51 | 12 | 12 |
13 | Anna SCITOVA | LTU | 47.70 | 13 | 13 |
14 | Greta STEPONAVICIUTE | LTU | 44.50 | 14 | 14 |
Last Update: 25.10.2008 21:07