Kosicka korculka 2008
Nadeje starsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | LM | KE | BAS | PO | StN. |
1 | Ema MAROSIOVA | RK | 1.0 | 2.8 | 2.9 | 2.8 | 2.9 | 2.6 | #11 |
| | | | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| | | | 5.7 | 5.8 | 5.7 | 5.8 | 5.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Sabina DRABOVA | TN | 2.0 | 2.7 | 2.8 | 2.7 | 2.9 | 2.7 | #10 |
| | | | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 |
| | | | 5.5 | 5.7 | 5.5 | 5.7 | 5.5 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Nina LETENAYOVA | BAK | 3.0 | 2.6 | 2.7 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.7 | 2.8 | 2.7 | 2.8 | 2.7 |
| | | | 5.3 | 5.5 | 5.2 | 5.3 | 5.2 |
| | | | 3 | 3 | 3 | 3 | 3 |
4 | Alexandra HAGAROVA | TT | 4.0 | 2.3 | 2.4 | 2.4 | 2.3 | 2.3 | #8 |
| | | | 2.4 | 2.6 | 2.2 | 2.3 | 2.5 |
| | | | 4.7 | 5.0 | 4.6 | 4.6 | 4.8 |
| | | | 4 | 4 | 5 | 5 | 4 |
5 | Miroslava MAGULOVA | TT | 5.0 | 1.8 | 2.4 | 1.9 | 2.2 | 2.1 | #22 |
| | | | 2.1 | 2.5 | 2.3 | 2.4 | 2.3 |
| | | | 3.9 | 4.9 | 4.2 | 4.6 | 4.4 |
| | | | 8 | 5 | 8 | 4 | 5 |
6 | Timea STUDENCOVA | TT | 6.0 | 2.0 | 2.0 | 2.4 | 2.3 | 2.1 | #5 |
| | | | 2.1 | 2.3 | 2.4 | 2.3 | 2.1 |
| | | | 4.1 | 4.3 | 4.8 | 4.6 | 4.2 |
| | | | 7 | 7 | 4 | 5 | 7 |
7 | Rebeca SNOPEKOVA | BAK | 7.0 | 1.9 | 2.1 | 2.0 | 1.9 | 2.2 | #12 |
| | | | 2.0 | 2.4 | 2.2 | 2.4 | 2.2 |
| | | | 3.9 | 4.5 | 4.2 | 4.3 | 4.4 |
| | | | 9 | 6 | 9 | 7 | 6 |
8 | Natalia GERDOVA | KE | 8.0 | 2.1 | 2.0 | 2.2 | 1.9 | 1.9 | #17 |
| | | | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 |
| | | | 4.3 | 4.2 | 4.4 | 4.1 | 4.0 |
| | | | 5 | 8 | 6 | 9 | 9 |
9 | Viktoria MITANOVA | BAS | 9.0 | 2.0 | 1.9 | 2.1 | 2.0 | 2.0 | #21 |
| | | | 1.9 | 2.2 | 2.2 | 2.2 | 2.0 |
| | | | 3.9 | 4.1 | 4.3 | 4.2 | 4.0 |
| | | | 10 | 9 | 7 | 8 | 10 |
10 | Nicol KORENA | KE | 10.0 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | #13 |
| | | | 2.0 | 2.1 | 2.1 | 1.9 | 2.1 |
| | | | 3.8 | 4.0 | 4.0 | 3.9 | 4.1 |
| | | | 11 | 10 | 10 | 11 | 8 |
11 | Tatiana GOMBARCIKOVA | PN | 11.0 | 2.1 | 2.0 | 1.8 | 1.9 | 1.6 | #7 |
| | | | 2.1 | 2.0 | 2.0 | 2.2 | 1.8 |
| | | | 4.2 | 4.0 | 3.8 | 4.1 | 3.4 |
| | | | 6 | 11 | 12 | 9 | 14 |
12 | Lucia FECKOVA | PO | 12.0 | 1.9 | 1.8 | 2.0 | 1.7 | 1.8 | #6 |
| | | | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 3.8 | 3.8 | 4.0 | 3.7 | 3.8 |
| | | | 12 | 12 | 11 | 13 | 12 |
13 | Nina OLHOVA | PO | 13.0 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | #3 |
| | | | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 |
| | | | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 |
| | | | 13 | 13 | 13 | 12 | 11 |
14 | Iva NOVACKA | TN | 14.0 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | #4 |
| | | | 1.7 | 1.8 | 1.8 | 1.6 | 1.7 |
| | | | 3.3 | 3.5 | 3.5 | 3.3 | 3.3 |
| | | | 15 | 15 | 14 | 14 | 15 |
15 | Simona LIHOSITHOVA | PO | 15.0 | 1.8 | 1.6 | 1.5 | 1.6 | 1.7 | #9 |
| | | | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 |
| | | | 3.5 | 3.3 | 3.2 | 3.2 | 3.5 |
| | | | 14 | 16 | 16 | 15 | 13 |
16 | Kristina DOBSINSKA | RK | 16.0 | 1.6 | 1.8 | 1.6 | 1.3 | 1.5 | #14 |
| | | | 1.6 | 1.8 | 1.7 | 1.4 | 1.7 |
| | | | 3.2 | 3.6 | 3.3 | 2.7 | 3.2 |
| | | | 16 | 14 | 15 | 20 | 16 |
17 | Vanda VALASKOVA | TT | 17.0 | 1.5 | 1.5 | 1.4 | 1.4 | 1.6 | #18 |
| | | | 1.5 | 1.7 | 1.6 | 1.4 | 1.5 |
| | | | 3.0 | 3.2 | 3.0 | 2.8 | 3.1 |
| | | | 17 | 17 | 17 | 18 | 17 |
18 | Alexandra GELETOVA | SNV | 18.0 | 1.4 | 1.5 | 1.4 | 1.5 | 1.4 | #2 |
| | | | 1.5 | 1.6 | 1.5 | 1.4 | 1.6 |
| | | | 2.9 | 3.1 | 2.9 | 2.9 | 3.0 |
| | | | 18 | 18 | 19 | 17 | 18 |
19 | Eva Ester FERJOVA | PO | 19.0 | 1.4 | 1.4 | 1.3 | 1.4 | 1.5 | #19 |
| | | | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 |
| | | | 2.8 | 2.8 | 2.7 | 2.9 | 3.0 |
| | | | 19 | 20 | 20 | 16 | 19 |
20 | Danka PADYSAKOVA | ZAK | 20.0 | 1.3 | 1.5 | 1.5 | 1.2 | 1.5 | #16 |
| | | | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 |
| | | | 2.6 | 3.0 | 3.0 | 2.7 | 3.0 |
| | | | 20 | 19 | 18 | 19 | 19 |
21 | Sandra TRABELSSIEOVA | ZAK | 21.0 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | #20 |
| | | | 1.3 | 1.4 | 1.3 | 1.2 | 1.2 |
| | | | 2.5 | 2.7 | 2.5 | 2.4 | 2.4 |
| | | | 21 | 21 | 22 | 21 | 22 |
22 | Veronika KUPAROVA | ZAF | 22.0 | 1.2 | 1.3 | 1.3 | 0.7 | 1.3 | #15 |
| | | | 1.2 | 1.3 | 1.3 | 0.7 | 1.3 |
| | | | 2.4 | 2.6 | 2.6 | 1.4 | 2.6 |
| | | | 22 | 22 | 21 | 22 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | Ema MAROSIOVA | RK | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 |
2 | Sabina DRABOVA | TN | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
3 | Nina LETENAYOVA | BAK | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
4 | Alexandra HAGAROVA | TT | 0 | 0 | 0 | | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 175 |
5 | Miroslava MAGULOVA | TT | 0 | 0 | 0 | 2 | | (6) | (10) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
6 | Timea STUDENCOVA | TT | 0 | 0 | 0 | 3 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 159 |
7 | Rebeca SNOPEKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
8 | Natalia GERDOVA | KE | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 145 |
9 | Viktoria MITANOVA | BAS | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
10 | Nicol KORENA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
11 | Tatiana GOMBARCIKOVA | PN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 115 |
12 | Lucia FECKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
13 | Nina OLHOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
14 | Iva NOVACKA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 74 |
15 | Simona LIHOSITHOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
16 | Kristina DOBSINSKA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (10) | (10) | 12 | 58 |
17 | Vanda VALASKOVA | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (10) | (10) | 10 | 48 |
18 | Alexandra GELETOVA | SNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (10) | (10) | 8 | 40 |
19 | Eva Ester FERJOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | [5] | (10) | (10) | 5 | 31 |
20 | Danka PADYSAKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | [5] | | (10) | (10) | 5 | 29 |
21 | Sandra TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
22 | Veronika KUPAROVA | ZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Elena MICHALKOVA | KE |
Judge No.1 | Mrs. Svetlana BALINTOVA | PO |
Judge No.2 | Mrs. Iveta BENZOVA | LM |
Judge No.3 | Mrs. Slavka GRINCOVA | KE |
Judge No.4 | Mrs. Maria HRACHOVCOVA | BAS |
Judge No.5 | Mrs. Ludmila KOMAROVA | PO |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56