Kosicka korculka 2008
Nadeje mladsie chlapci - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | BAS | LM | ZAK | KE | StN. |
1 | Bohus HRNEK | KE | 1.0 | 1.8 | 2.2 | 2.0 | 2.0 | 1.8 | #3 |
| | | | 2.1 | 2.4 | 2.2 | 2.3 | 2.0 |
| | | | 3.9 | 4.6 | 4.2 | 4.3 | 3.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Jakub FERCAK | KE | 2.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | #2 |
| | | | 1.9 | 1.8 | 1.8 | 1.8 | 1.5 |
| | | | 3.5 | 3.4 | 3.4 | 3.4 | 2.9 |
| | | | 2 | 3 | 2 | 2 | 3 |
3 | Gregor Anton GRINC | KE | 3.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.6 | #4 |
| | | | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 |
| | | | 3.3 | 3.7 | 3.2 | 3.2 | 3.4 |
| | | | 3 | 2 | 3 | 3 | 2 |
4 | Filip FERCAK | KE | 4.0 | 1.6 | 1.3 | 1.4 | 1.4 | 1.3 | #5 |
| | | | 1.7 | 1.3 | 1.6 | 1.6 | 1.4 |
| | | | 3.3 | 2.6 | 3.0 | 3.0 | 2.7 |
| | | | 4 | 5 | 5 | 4 | 4 |
5 | Filip OLAJEC | KK | 5.0 | 1.4 | 1.4 | 1.5 | 1.3 | 1.3 | #6 |
| | | | 1.5 | 1.5 | 1.6 | 1.5 | 1.3 |
| | | | 2.9 | 2.9 | 3.1 | 2.8 | 2.6 |
| | | | 5 | 4 | 4 | 5 | 5 |
6 | Matus OLAJEC | ZV | 6.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | #1 |
| | | | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| | | | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 |
| | | | 6 | 6 | 6 | 6 | 6 |
7 | Alexander OLHA | PO | 7.0 | 1.3 | 1.0 | 1.1 | 1.0 | 1.1 | #7 |
| | | | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 |
| | | | 2.3 | 2.0 | 2.2 | 2.0 | 2.2 |
| | | | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Elena MICHALKOVA | KE |
Judge No.1 | Mrs. Ludmila KOMAROVA | PO |
Judge No.2 | Mrs. Maria HRACHOVCOVA | BAS |
Judge No.3 | Mrs. Iveta BENZOVA | LM |
Judge No.4 | Mr. Rudolf GLUCH | ZAK |
Judge No.5 | Miss Hedviga FIALKOVA | KE |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56