Kosicka korculka 2008
Nadeje mladsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | PN | LM | ZAK | KE | StN. |
1 | Natalia SUMICHRASTOVA | KE | 1.0 | 2.3 | 2.5 | 2.4 | 2.4 | 2.4 | #24 |
| | | | 2.6 | 2.8 | 2.4 | 2.6 | 2.5 |
| | | | 4.9 | 5.3 | 4.8 | 5.0 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Lucia BABULIKOVA | TN | 2.0 | 2.2 | 2.6 | 2.1 | 2.4 | 2.3 | #10 |
| | | | 2.4 | 2.0 | 2.4 | 2.4 | 2.3 |
| | | | 4.6 | 4.6 | 4.5 | 4.8 | 4.6 |
| | | | 2 | 2 | 3 | 2 | 2 |
3 | Vanessa FAGLICOVA | RK | 3.0 | 1.8 | 2.0 | 2.2 | 2.0 | 2.1 | #5 |
| | | | 1.9 | 2.3 | 2.4 | 2.3 | 2.1 |
| | | | 3.7 | 4.3 | 4.6 | 4.3 | 4.2 |
| | | | 7 | 3 | 2 | 3 | 5 |
4 | Michaela CAPLOVA | TT | 4.0 | 1.8 | 2.1 | 2.0 | 2.1 | 2.2 | #3 |
| | | | 2.0 | 2.2 | 2.0 | 2.2 | 2.2 |
| | | | 3.8 | 4.3 | 4.0 | 4.3 | 4.4 |
| | | | 5 | 4 | 6 | 4 | 3 |
5 | Ema HORNA | TN | 5.0 | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | #22 |
| | | | 2.2 | 2.1 | 2.1 | 2.2 | 2.0 |
| | | | 4.2 | 4.1 | 4.1 | 4.3 | 3.9 |
| | | | 3 | 5 | 5 | 4 | 8 |
6 | Sandra TRUSOVA | PO | 6.0 | 1.9 | 2.0 | 1.9 | 1.9 | 2.0 | #2 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 |
| | | | 3.9 | 4.0 | 3.9 | 3.9 | 4.1 |
| | | | 4 | 6 | 7 | 8 | 6 |
7 | Sona CHALANYOVA | TT | 7.0 | 1.8 | 1.7 | 1.8 | 1.7 | 2.1 | #9 |
| | | | 1.8 | 2.1 | 2.0 | 1.7 | 2.2 |
| | | | 3.6 | 3.8 | 3.8 | 3.4 | 4.3 |
| | | | 8 | 9 | 8 | 15 | 4 |
8 | Olivia PAVLAKOVA | RK | 8.0 | 1.6 | 1.9 | 1.9 | 1.9 | 1.6 | #7 |
| | | | 1.6 | 2.0 | 2.2 | 2.2 | 1.7 |
| | | | 3.2 | 3.9 | 4.1 | 4.1 | 3.3 |
| | | | 16 | 8 | 4 | 6 | 13 |
9 | Katarina SMUTNA | ZA | 9.0 | 1.7 | 1.9 | 1.8 | 2.0 | 1.6 | #21 |
| | | | 2.0 | 1.8 | 1.9 | 2.0 | 1.9 |
| | | | 3.7 | 3.7 | 3.7 | 4.0 | 3.5 |
| | | | 6 | 12 | 9 | 7 | 11 |
10 | Vladimira BICANOVSKA | TN | 10.0 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.8 | 1.9 | 1.8 | 2.0 | 1.8 |
| | | | 3.5 | 3.7 | 3.6 | 3.8 | 3.6 |
| | | | 10 | 10 | 10 | 9 | 10 |
11 | Sona MUSINSKA | NRH | 11.0 | 1.6 | 1.8 | 1.6 | 1.6 | 1.7 | #16 |
| | | | 1.8 | 2.1 | 1.8 | 1.8 | 1.9 |
| | | | 3.4 | 3.9 | 3.4 | 3.4 | 3.6 |
| | | | 11 | 7 | 12 | 13 | 9 |
12 | Natasa GRAMBLICKOVA | BAK | 12.0 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | #14 |
| | | | 1.7 | 1.9 | 1.7 | 1.8 | 2.2 |
| | | | 3.4 | 3.7 | 3.4 | 3.6 | 4.0 |
| | | | 12 | 10 | 13 | 11 | 7 |
13 | Sarlotta POZSONYIOVA | ZA | 13.0 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | #11 |
| | | | 1.6 | 1.6 | 1.8 | 1.9 | 1.7 |
| | | | 3.3 | 3.3 | 3.5 | 3.7 | 3.4 |
| | | | 15 | 14 | 11 | 10 | 12 |
14 | Roxana RAJTAKOVA | KE | 14.0 | 1.7 | 1.7 | 1.6 | 1.7 | 1.6 | #17 |
| | | | 1.7 | 1.7 | 1.6 | 1.8 | 1.6 |
| | | | 3.4 | 3.4 | 3.2 | 3.5 | 3.2 |
| | | | 12 | 13 | 16 | 12 | 16 |
15 | Veronika BEREZNANINOVA | KE | 15.0 | 1.6 | 1.5 | 1.5 | 1.6 | 1.7 | #18 |
| | | | 1.9 | 1.7 | 1.5 | 1.8 | 1.6 |
| | | | 3.5 | 3.2 | 3.0 | 3.4 | 3.3 |
| | | | 9 | 15 | 18 | 13 | 14 |
16 | Katarina FECKOVA | PO | 16.0 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | #4 |
| | | | 1.7 | 1.6 | 1.6 | 1.5 | 1.6 |
| | | | 3.3 | 3.1 | 3.1 | 3.0 | 3.1 |
| | | | 14 | 16 | 17 | 17 | 17 |
17 | Alexandra GNIPOVA | HE | 17.0 | 1.4 | 1.6 | 1.6 | 1.6 | 1.4 | #6 |
| | | | 1.5 | 1.5 | 1.7 | 1.6 | 1.4 |
| | | | 2.9 | 3.1 | 3.3 | 3.2 | 2.8 |
| | | | 20 | 17 | 14 | 16 | 21 |
18 | Simona SULIKOVA | BAK | 18.0 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | #8 |
| | | | 1.4 | 1.5 | 1.7 | 1.5 | 1.3 |
| | | | 2.8 | 2.9 | 3.2 | 2.9 | 2.7 |
| | | | 21 | 18 | 15 | 18 | 23 |
19 | Diana FORTUNOVA | PO | 19.0 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | #12 |
| | | | 1.6 | 1.4 | 1.5 | 1.4 | 1.5 |
| | | | 3.1 | 2.8 | 2.9 | 2.8 | 2.9 |
| | | | 17 | 19 | 19 | 19 | 19 |
20 | Klara VELCEKOVA | PO | 20.0 | 1.6 | 1.2 | 1.3 | 1.3 | 1.4 | #20 |
| | | | 1.5 | 1.5 | 1.5 | 1.3 | 1.5 |
| | | | 3.1 | 2.7 | 2.8 | 2.6 | 2.9 |
| | | | 18 | 20 | 20 | 21 | 19 |
21 | Denisa KURILAKOVA | PO | 21.0 | 1.5 | 1.2 | 1.4 | 1.2 | 1.5 | #15 |
| | | | 1.5 | 1.2 | 1.4 | 1.2 | 1.5 |
| | | | 3.0 | 2.4 | 2.8 | 2.4 | 3.0 |
| | | | 19 | 24 | 21 | 22 | 18 |
22 | Simona FABRYOVA | RK | 22.0 | 1.3 | 1.2 | 1.3 | 1.1 | 1.3 | #23 |
| | | | 1.4 | 1.3 | 1.4 | 1.1 | 1.4 |
| | | | 2.7 | 2.5 | 2.7 | 2.2 | 2.7 |
| | | | 22 | 22 | 22 | 25 | 22 |
23 | Karin TRABELSSIEOVA | ZAK | 23.0 | 1.3 | 1.3 | 1.3 | 1.4 | 1.2 | #13 |
| | | | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 |
| | | | 2.6 | 2.6 | 2.6 | 2.7 | 2.6 |
| | | | 23 | 21 | 23 | 20 | 24 |
24 | Viktoria SABOVA | BB | 24.0 | 1.2 | 1.1 | 1.4 | 1.1 | 1.5 | #19 |
| | | | 1.2 | 1.3 | 1.2 | 1.2 | 1.7 |
| | | | 2.4 | 2.4 | 2.6 | 2.3 | 3.2 |
| | | | 25 | 23 | 24 | 23 | 15 |
25 | Laura LUKESOVA | BB | 25.0 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | #25 |
| | | | 1.3 | 1.1 | 1.2 | 1.1 | 1.2 |
| | | | 2.5 | 2.2 | 2.4 | 2.3 | 2.4 |
| | | | 24 | 25 | 25 | 24 | 25 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
1 | Natalia SUMICHRASTOVA | KE | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 240 |
2 | Lucia BABULIKOVA | TN | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 228 |
3 | Vanessa FAGLICOVA | RK | 0 | 2 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 |
4 | Michaela CAPLOVA | TT | 0 | 0 | 4 | | [5] | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 205 |
5 | Ema HORNA | TN | 0 | 0 | 2 | [5] | | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 199 |
6 | Sandra TRUSOVA | PO | 0 | 0 | 2 | 2 | 2 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
7 | Sona CHALANYOVA | TT | 0 | 0 | 2 | 0 | 2 | 2 | | 4 | (6) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 |
8 | Olivia PAVLAKOVA | RK | 0 | 0 | 0 | 2 | 2 | 4 | (6) | | (6) | (6) | 4 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 156 |
9 | Katarina SMUTNA | ZA | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
10 | Vladimira BICANOVSKA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 151 |
11 | Sona MUSINSKA | NRH | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 4 | 4 | | (6) | (6) | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 145 |
12 | Natasa GRAMBLICKOVA | BAK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 4 | | (6) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 142 |
13 | Sarlotta POZSONYIOVA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 |
14 | Roxana RAJTAKOVA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | 22 | 111 |
15 | Veronika BEREZNANINOVA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 111 |
16 | Katarina FECKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | 18 | 88 |
17 | Alexandra GNIPOVA | HE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (10) | (6) | (6) | (6) | (10) | (10) | (8) | (10) | 16 | 74 |
18 | Simona SULIKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | | (6) | (6) | (6) | (8) | (10) | (8) | (10) | 14 | 60 |
19 | Diana FORTUNOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (9) | (8) | (10) | (10) | (8) | (10) | 12 | 63 |
20 | Klara VELCEKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | | (8) | (10) | (8) | (8) | (10) | 10 | 53 |
21 | Denisa KURILAKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | | (8) | (6) | (6) | (10) | 8 | 42 |
22 | Simona FABRYOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | (6) | (8) | 6 | 24 |
23 | Karin TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (10) | 4 | 28 |
24 | Viktoria SABOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | | (8) | 2 | 30 |
25 | Laura LUKESOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Elena MICHALKOVA | KE |
Judge No.1 | Mrs. Ludmila KOMAROVA | PO |
Judge No.2 | Mrs. Hana BASOVA | PN |
Judge No.3 | Mrs. Iveta BENZOVA | LM |
Judge No.4 | Mr. Rudolf GLUCH | ZAK |
Judge No.5 | Miss Hedviga FIALKOVA | KE |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56