Kosicka korculka 2008
IK A starsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | ZAK | KE | PO | PN | StN. |
1 | Bibiana POLIACKOVA | ZAF | 1.0 | 3.5 | 3.5 | 3.5 | 3.4 | 3.7 | #1 |
| | | | 4.5 | 4.6 | 4.5 | 4.5 | 4.5 |
| | | | 8.0 | 8.1 | 8.0 | 7.9 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Adriana SABOLOVA | KE | 2.0 | 3.4 | 3.4 | 3.8 | 3.0 | 3.5 | #2 |
| | | | 4.0 | 4.0 | 4.0 | 4.0 | 4.3 |
| | | | 7.4 | 7.4 | 7.8 | 7.0 | 7.8 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Ivana BEBKOVA | PO |
Judge No.1 | Mrs. Ivana BEBKOVA | PO |
Judge No.2 | Mr. Rudolf GLUCH | ZAK |
Judge No.3 | Miss Hedviga FIALKOVA | KE |
Judge No.4 | Mrs. Ludmila KOMAROVA | PO |
Judge No.5 | Mrs. Hana BASOVA | PN |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56