Kosicka korculka 2008
IK B mladsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | ZAK | KE | PO | PN | StN. |
1 | Daniela HOVANOVA | KE | 1.0 | 2.3 | 2.5 | 2.0 | 2.2 | 2.5 | #7 |
| | | | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 |
| | | | 5.0 | 5.2 | 4.8 | 4.8 | 5.1 |
| | | | 1 | 1 | 2 | 1 | 1 |
2 | Nikoletta DRABOVA | TN | 2.0 | 2.3 | 2.3 | 2.1 | 2.0 | 2.3 | #2 |
| | | | 2.6 | 2.4 | 2.6 | 2.3 | 2.3 |
| | | | 4.9 | 4.7 | 4.7 | 4.3 | 4.6 |
| | | | 2 | 2 | 3 | 4 | 2 |
3 | Kristina BABINCOVA | HE | 3.0 | 2.2 | 2.3 | 2.2 | 2.1 | 2.3 | #1 |
| | | | 2.4 | 2.2 | 2.4 | 2.3 | 2.2 |
| | | | 4.6 | 4.5 | 4.6 | 4.4 | 4.5 |
| | | | 3 | 3 | 4 | 3 | 4 |
4 | Nikola MADROVA | HE | 4.0 | 2.1 | 2.2 | 2.3 | 2.1 | 2.4 | #4 |
| | | | 2.4 | 2.2 | 2.3 | 2.4 | 2.2 |
| | | | 4.5 | 4.4 | 4.6 | 4.5 | 4.6 |
| | | | 4 | 4 | 5 | 2 | 3 |
5 | Maria KMETOVA | RK | 5.0 | 2.0 | 2.0 | 2.1 | 1.7 | 2.1 | #9 |
| | | | 2.1 | 2.2 | 3.0 | 2.4 | 2.3 |
| | | | 4.1 | 4.2 | 5.1 | 4.1 | 4.4 |
| | | | 6 | 6 | 1 | 5 | 6 |
6 | Kristina BILIKOVA | TT | 6.0 | 2.2 | 2.2 | 2.0 | 1.8 | 2.4 | #5 |
| | | | 2.2 | 2.1 | 2.2 | 1.5 | 1.8 |
| | | | 4.4 | 4.3 | 4.2 | 3.3 | 4.2 |
| | | | 5 | 5 | 6 | 7 | 7 |
7 | Nina RICHTEROVA | BAK | 7.0 | 1.8 | 1.8 | 1.8 | 1.7 | 2.0 | #6 |
| | | | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 |
| | | | 3.9 | 4.0 | 4.1 | 4.0 | 4.4 |
| | | | 7 | 7 | 7 | 6 | 5 |
8 | Anezka HUDZIKOVA | SNV | 8.0 | 1.7 | 1.6 | 1.7 | 1.5 | 1.7 | #8 |
| | | | 1.9 | 1.6 | 1.7 | 1.7 | 1.7 |
| | | | 3.6 | 3.2 | 3.4 | 3.2 | 3.4 |
| | | | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Ivana BEBKOVA | PO |
Judge No.1 | Mrs. Ivana BEBKOVA | PO |
Judge No.2 | Mr. Rudolf GLUCH | ZAK |
Judge No.3 | Miss Hedviga FIALKOVA | KE |
Judge No.4 | Mrs. Ludmila KOMAROVA | PO |
Judge No.5 | Mrs. Hana BASOVA | PN |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56