Kosicka korculka 2008
IK C mladsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | PO | ZAK | KE | PO | PN | StN. |
1 | Anna Katarina GAJOVA | KE | 1.0 | 2.0 | 2.0 | 2.2 | 1.9 | 2.1 | #5 |
| | | | 2.6 | 2.7 | 2.7 | 2.6 | 2.8 |
| | | | 4.6 | 4.7 | 4.9 | 4.5 | 4.9 |
| | | | 2 | 1 | 2 | 1 | 1 |
2 | Michaela MIKUSOVA | HE | 2.0 | 1.8 | 1.7 | 2.0 | 1.7 | 1.4 | #6 |
| | | | 2.4 | 2.5 | 3.3 | 2.5 | 2.2 |
| | | | 4.2 | 4.2 | 5.3 | 4.2 | 3.6 |
| | | | 3 | 2 | 1 | 2 | 5 |
3 | Andrea GAJOVA | KE | 3.0 | 2.0 | 2.0 | 2.0 | 1.6 | 2.0 | #8 |
| | | | 2.8 | 2.2 | 2.2 | 2.4 | 2.1 |
| | | | 4.8 | 4.2 | 4.2 | 4.0 | 4.1 |
| | | | 1 | 3 | 3 | 3 | 4 |
4 | Michaela SARAKOVA | PO | 4.0 | 1.8 | 1.8 | 1.6 | 1.7 | 2.1 | #4 |
| | | | 2.1 | 2.3 | 1.8 | 2.3 | 2.7 |
| | | | 3.9 | 4.1 | 3.4 | 4.0 | 4.8 |
| | | | 5 | 4 | 5 | 4 | 2 |
5 | Eva KABATOVA | TT | 5.0 | 1.9 | 1.7 | 1.7 | 1.7 | 2.1 | #3 |
| | | | 2.3 | 2.2 | 2.3 | 1.9 | 2.4 |
| | | | 4.2 | 3.9 | 4.0 | 3.6 | 4.5 |
| | | | 4 | 5 | 4 | 5 | 3 |
6 | Paula PYSNA | BB | 6.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | #1 |
| | | | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 |
| | | | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 |
| | | | 7 | 6 | 6 | 7 | 6 |
7 | Alexandra GALAJDOVA | HE | 7.0 | 1.6 | 1.3 | 1.3 | 1.4 | 1.3 | #7 |
| | | | 1.8 | 1.5 | 1.3 | 1.7 | 1.5 |
| | | | 3.4 | 2.8 | 2.6 | 3.1 | 2.8 |
| | | | 6 | 7 | 8 | 6 | 7 |
8 | Alexandra PETROVA | BAK | 8.0 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | #2 |
| | | | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 |
| | | | 2.8 | 2.7 | 2.7 | 2.6 | 2.8 |
| | | | 8 | 8 | 7 | 8 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Ivana BEBKOVA | PO |
Judge No.1 | Mrs. Ivana BEBKOVA | PO |
Judge No.2 | Mr. Rudolf GLUCH | ZAK |
Judge No.3 | Miss Hedviga FIALKOVA | KE |
Judge No.4 | Mrs. Ludmila KOMAROVA | PO |
Judge No.5 | Mrs. Hana BASOVA | PN |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2009 21:56