Memorial E. Skakalu - MSR nadeji 2009
Nadeje starsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | TT | PO | KE | PO | LM | StN. |
1 | Sabina DRABOVA | TN | 1.0 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | #2 |
| | | | 2.8 | 2.9 | 2.9 | 2.8 | 2.8 |
| | | | 5.6 | 5.6 | 5.7 | 5.5 | 5.5 |
| | | | 2 | 1 | 1 | 1 | 1 |
2 | Ema MAROSIOVA | RK | 2.0 | 2.8 | 2.6 | 2.5 | 2.6 | 2.6 | #9 |
| | | | 3.0 | 2.7 | 2.7 | 2.8 | 2.8 |
| | | | 5.8 | 5.3 | 5.2 | 5.4 | 5.4 |
| | | | 1 | 2 | 2 | 2 | 2 |
3 | Alexandra HAGAROVA | TT | 3.0 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | #1 |
| | | | 2.6 | 2.6 | 2.3 | 2.6 | 2.5 |
| | | | 5.0 | 5.0 | 4.6 | 5.0 | 4.9 |
| | | | 5 | 3 | 6 | 3 | 3 |
4 | Nina LETENAYOVA | BAK | 4.0 | 2.7 | 2.3 | 2.2 | 2.1 | 2.2 | #16 |
| | | | 2.8 | 2.6 | 2.5 | 2.5 | 2.4 |
| | | | 5.5 | 4.9 | 4.7 | 4.6 | 4.6 |
| | | | 3 | 4 | 4 | 4 | 6 |
5 | Nicol KORENA | KE | 5.0 | 2.3 | 2.1 | 2.3 | 2.1 | 2.3 | #12 |
| | | | 2.5 | 2.3 | 2.4 | 2.3 | 2.5 |
| | | | 4.8 | 4.4 | 4.7 | 4.4 | 4.8 |
| | | | 7 | 7 | 5 | 7 | 4 |
6 | Viktoria MITANOVA | BAS | 6.0 | 2.5 | 2.2 | 2.0 | 2.2 | 2.2 | #6 |
| | | | 2.5 | 2.3 | 2.3 | 2.4 | 2.2 |
| | | | 5.0 | 4.5 | 4.3 | 4.6 | 4.4 |
| | | | 6 | 5 | 9 | 5 | 9 |
7 | Miroslava MAGULOVA | TT | 7.0 | 2.4 | 1.8 | 2.3 | 2.0 | 2.1 | #8 |
| | | | 2.7 | 2.1 | 2.5 | 2.3 | 2.3 |
| | | | 5.1 | 3.9 | 4.8 | 4.3 | 4.4 |
| | | | 4 | 14 | 3 | 9 | 8 |
8 | Timea STUDENCOVA | TT | 8.0 | 2.3 | 2.1 | 2.1 | 2.1 | 2.3 | #3 |
| | | | 2.3 | 2.2 | 2.3 | 2.2 | 2.4 |
| | | | 4.6 | 4.3 | 4.4 | 4.3 | 4.7 |
| | | | 8 | 8 | 7 | 10 | 5 |
9 | Rebeca SNOPEKOVA | BAK | 9.0 | 2.1 | 1.9 | 2.1 | 2.1 | 2.2 | #13 |
| | | | 2.2 | 2.3 | 2.2 | 2.1 | 2.3 |
| | | | 4.3 | 4.2 | 4.3 | 4.2 | 4.5 |
| | | | 12 | 9 | 10 | 12 | 7 |
10 | Emilija VERESOVA | PN | 10.0 | 2.2 | 2.0 | 2.1 | 2.2 | 2.1 | #10 |
| | | | 2.2 | 2.2 | 2.1 | 2.3 | 2.2 |
| | | | 4.4 | 4.2 | 4.2 | 4.5 | 4.3 |
| | | | 9 | 10 | 12 | 6 | 11 |
11 | Natalia GERDOVA | KE | 11.0 | 2.0 | 1.9 | 2.2 | 2.2 | 2.0 | #7 |
| | | | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| | | | 4.2 | 4.1 | 4.4 | 4.4 | 4.2 |
| | | | 13 | 12 | 8 | 8 | 12 |
12 | Tatiana GOMBARCIKOVA | PN | 12.0 | 1.9 | 1.8 | 1.9 | 2.0 | 2.0 | #11 |
| | | | 2.2 | 2.0 | 2.3 | 2.2 | 2.3 |
| | | | 4.1 | 3.8 | 4.2 | 4.2 | 4.3 |
| | | | 14 | 16 | 11 | 11 | 10 |
13 | Vanesa BECAROVA | TN | 13.0 | 2.2 | 2.0 | 2.0 | 1.9 | 2.0 | #17 |
| | | | 2.2 | 2.2 | 2.1 | 2.0 | 2.2 |
| | | | 4.4 | 4.2 | 4.1 | 3.9 | 4.2 |
| | | | 9 | 10 | 14 | 16 | 12 |
14 | Klara MIKULOVA | NRK | 14.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | #18 |
| | | | 2.3 | 2.4 | 2.0 | 2.0 | 2.1 |
| | | | 4.3 | 4.4 | 4.1 | 4.1 | 4.1 |
| | | | 11 | 6 | 15 | 14 | 15 |
15 | Lucia FECKOVA | PO | 15.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.7 | #5 |
| | | | 2.1 | 2.1 | 2.2 | 2.1 | 1.8 |
| | | | 4.0 | 4.0 | 4.1 | 4.0 | 3.5 |
| | | | 15 | 13 | 13 | 15 | 18 |
16 | Kristina DOBSINSKA | RK | 16.0 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | #14 |
| | | | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 |
| | | | 3.7 | 3.9 | 4.0 | 4.1 | 4.2 |
| | | | 18 | 14 | 16 | 13 | 14 |
17 | Viktoria VILIMKOVA | NRH | 17.0 | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 | #15 |
| | | | 2.1 | 1.9 | 2.0 | 2.0 | 2.0 |
| | | | 3.9 | 3.6 | 3.8 | 3.8 | 3.9 |
| | | | 16 | 18 | 17 | 17 | 16 |
18 | Nina OLHOVA | PO | 18.0 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | #4 |
| | | | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 |
| | | | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 |
| | | | 17 | 17 | 18 | 18 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
1 | Sabina DRABOVA | TN | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
2 | Ema MAROSIOVA | RK | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
3 | Alexandra HAGAROVA | TT | 0 | 0 | | (6) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 |
4 | Nina LETENAYOVA | BAK | 0 | 0 | 4 | | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
5 | Nicol KORENA | KE | 0 | 0 | 2 | 2 | | 4 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 120 |
6 | Viktoria MITANOVA | BAS | 0 | 0 | 0 | 0 | (6) | | 4 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
7 | Miroslava MAGULOVA | TT | 0 | 0 | 4 | 2 | 4 | (6) | | (6) | (6) | (6) | (6) | (10) | (8) | (8) | (8) | (9) | (10) | (10) | 24 | 103 |
8 | Timea STUDENCOVA | TT | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 104 |
9 | Rebeca SNOPEKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | | (6) | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | 18 | 80 |
10 | Emilija VERESOVA | PN | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 82 |
11 | Natalia GERDOVA | KE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | | (8) | [5] | (6) | (10) | (10) | (10) | (10) | 13 | 73 |
12 | Tatiana GOMBARCIKOVA | PN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (6) | (6) | (8) | (8) | (10) | (10) | 12 | 56 |
13 | Vanesa BECAROVA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | [5] | 4 | | (6) | (6) | (8) | (10) | (10) | 11 | 55 |
14 | Klara MIKULOVA | NRK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | | (8) | (6) | (10) | (10) | 8 | 58 |
15 | Lucia FECKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (6) | (8) | (8) | 6 | 32 |
16 | Kristina DOBSINSKA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (8) | 4 | 29 |
17 | Viktoria VILIMKOVA | NRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | 2 | 12 |
18 | Nina OLHOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Ivan JAKUBOVIC | BB |
Judge No.1 | Mrs. Beata VALACHOVA | TT |
Judge No.2 | Mrs. Ludmila KOMAROVA | PO |
Judge No.3 | Mrs. Slavka GRINCOVA | KE |
Judge No.4 | Miss Daniela SMETANKOVA | PO |
Judge No.5 | Mrs. Iveta BENZOVA | LM |
Back to Event Page
Created by IceCalc
Last Update: 14.3.2009 17:36