Memorial E. Skakalu - MSR nadeji 2009
Nadeje mladsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | ZAK | TT | PO | KE | LM | StN. |
1 | Natalia SUMICHRASTOVA | KE | 1.0 | 2.4 | 2.4 | 2.5 | 2.6 | 2.4 | #8 |
| | | | 2.6 | 2.7 | 2.7 | 2.8 | 2.5 |
| | | | 5.0 | 5.1 | 5.2 | 5.4 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Lucia BABULIKOVA | TN | 2.0 | 2.2 | 2.4 | 2.3 | 2.4 | 2.3 | #5 |
| | | | 2.4 | 2.5 | 2.6 | 2.5 | 2.4 |
| | | | 4.6 | 4.9 | 4.9 | 4.9 | 4.7 |
| | | | 2 | 2 | 2 | 2 | 3 |
3 | Vanessa FAGLICOVA | RK | 3.0 | 2.2 | 2.2 | 2.2 | 2.1 | 2.4 | #14 |
| | | | 2.3 | 2.4 | 2.3 | 2.2 | 2.4 |
| | | | 4.5 | 4.6 | 4.5 | 4.3 | 4.8 |
| | | | 4 | 3 | 4 | 3 | 2 |
4 | Sandra TRUSOVA | PO | 4.0 | 2.3 | 2.1 | 2.2 | 2.1 | 2.1 | #17 |
| | | | 2.3 | 2.3 | 2.4 | 2.1 | 2.1 |
| | | | 4.6 | 4.4 | 4.6 | 4.2 | 4.2 |
| | | | 3 | 5 | 3 | 4 | 5 |
5 | Michaela CAPLOVA | TT | 5.0 | 2.2 | 2.3 | 2.0 | 2.2 | 2.3 | #7 |
| | | | 2.2 | 2.3 | 2.2 | 2.0 | 2.3 |
| | | | 4.4 | 4.6 | 4.2 | 4.2 | 4.6 |
| | | | 5 | 4 | 5 | 5 | 4 |
6 | Terezia JANKOVICOVA | RK | 6.0 | 1.8 | 1.7 | 2.0 | 1.8 | 1.8 | #9 |
| | | | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 3.7 | 3.7 | 4.0 | 3.8 | 3.8 |
| | | | 7 | 7 | 6 | 6 | 7 |
7 | Olivia PAVLAKOVA | RK | 7.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.9 | #1 |
| | | | 1.9 | 1.9 | 1.8 | 1.8 | 2.0 |
| | | | 3.8 | 3.7 | 3.5 | 3.5 | 3.9 |
| | | | 6 | 8 | 11 | 10 | 6 |
8 | Sona MUSINSKA | NRH | 8.0 | 1.9 | 1.7 | 1.7 | 1.8 | 1.7 | #6 |
| | | | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 |
| | | | 3.7 | 3.6 | 3.6 | 3.7 | 3.6 |
| | | | 8 | 9 | 10 | 7 | 9 |
9 | Ema HORNA | TN | 9.0 | 1.7 | 1.7 | 1.8 | 1.9 | 1.8 | #15 |
| | | | 1.8 | 1.8 | 2.0 | 1.8 | 1.8 |
| | | | 3.5 | 3.5 | 3.8 | 3.7 | 3.6 |
| | | | 11 | 11 | 8 | 8 | 10 |
10 | Sona CHALANYOVA | TT | 10.0 | 1.8 | 1.7 | 1.6 | 1.8 | 1.8 | #16 |
| | | | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 |
| | | | 3.6 | 3.4 | 3.4 | 3.6 | 3.7 |
| | | | 9 | 13 | 13 | 9 | 8 |
11 | Tamara BIZEKOVA | RK | 11.0 | 1.5 | 1.6 | 1.9 | 1.6 | 1.7 | #13 |
| | | | 1.6 | 1.8 | 2.0 | 1.8 | 1.8 |
| | | | 3.1 | 3.4 | 3.9 | 3.4 | 3.5 |
| | | | 17 | 12 | 7 | 11 | 11 |
12 | Monika JURIKOVA | PN | 12.0 | 1.8 | 1.9 | 1.8 | 1.4 | 1.5 | #4 |
| | | | 1.8 | 1.9 | 1.9 | 1.7 | 1.7 |
| | | | 3.6 | 3.8 | 3.7 | 3.1 | 3.2 |
| | | | 9 | 6 | 9 | 15 | 15 |
13 | Katarina SMUTNA | ZA | 13.0 | 1.7 | 1.8 | 1.7 | 1.6 | 1.6 | #18 |
| | | | 1.7 | 1.8 | 1.6 | 1.6 | 1.8 |
| | | | 3.4 | 3.6 | 3.3 | 3.2 | 3.4 |
| | | | 12 | 10 | 15 | 14 | 12 |
14 | Vladimira BICANOVSKA | TN | 14.0 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | #12 |
| | | | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 |
| | | | 3.3 | 3.4 | 3.5 | 3.4 | 3.4 |
| | | | 13 | 13 | 11 | 12 | 13 |
15 | Roxana RAJTAKOVA | KE | 15.0 | 1.7 | 1.6 | 1.5 | 1.6 | 1.6 | #2 |
| | | | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 |
| | | | 3.3 | 3.2 | 3.2 | 3.3 | 3.2 |
| | | | 14 | 15 | 16 | 13 | 16 |
16 | Alexandra GNIPOVA | HE | 16.0 | 1.5 | 1.4 | 1.6 | 1.5 | 1.6 | #10 |
| | | | 1.5 | 1.4 | 1.7 | 1.6 | 1.7 |
| | | | 3.0 | 2.8 | 3.3 | 3.1 | 3.3 |
| | | | 18 | 18 | 14 | 16 | 14 |
17 | Sarlotta POZSONYIOVA | ZA | 17.0 | 1.6 | 1.5 | 1.6 | 1.5 | 1.4 | #3 |
| | | | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 |
| | | | 3.2 | 3.0 | 3.2 | 3.0 | 2.9 |
| | | | 15 | 17 | 17 | 17 | 17 |
18 | Natasa GRAMBLICKOVA | BAK | 18.0 | 1.6 | 1.5 | 1.7 | 1.4 | 1.4 | #11 |
| | | | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 |
| | | | 3.2 | 3.1 | 3.2 | 2.9 | 2.8 |
| | | | 15 | 16 | 18 | 18 | 18 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Maria HRACHOVCOVA | BAS |
Judge No.1 | Mrs. Hana MARCEKOVA | ZAK |
Judge No.2 | Mrs. Beata VALACHOVA | TT |
Judge No.3 | Mrs. Ludmila KOMAROVA | PO |
Judge No.4 | Mrs. Slavka GRINCOVA | KE |
Judge No.5 | Mrs. Iveta BENZOVA | LM |
Back to Event Page
Created by IceCalc
Last Update: 14.3.2009 17:36