Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miroslava HRINAKOVA | KE | 52.68 | 25.60 | 27.08 | 3.42 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #12 | |
2 | Dominika MURCKOVA | BAS | 52.67 | 25.66 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 1.00 | #14 | |
3 | Michaela BOHUNOVA | TT | 49.52 | 22.86 | 26.66 | 3.50 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #11 | |
4 | Lenka KRSNAKOVA | PN | 49.35 | 24.42 | 24.93 | 3.25 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #6 | |
5 | Lubica KADLICKOVA | TT | 49.15 | 23.94 | 25.21 | 3.17 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #9 | |
6 | Viktoria JANOSOVA | BAS | 48.67 | 24.14 | 24.53 | 3.08 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #8 | |
7 | Diana KMETKOVA | ZV | 44.59 | 21.79 | 22.80 | 3.00 | 2.67 | 2.92 | 2.83 | 2.83 | 0.00 | #13 | |
8 | Kristina POLACKOVA | TT | 43.24 | 23.84 | 20.40 | 2.67 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #5 | |
9 | Zuzana LALINSKA | ZAK | 41.68 | 18.23 | 23.45 | 3.08 | 2.83 | 3.08 | 2.83 | 2.83 | 0.00 | #10 | |
10 | Michaela POLAKOVA | BAS | 40.75 | 20.01 | 21.74 | 2.83 | 2.75 | 2.67 | 2.67 | 2.67 | 1.00 | #1 | |
11 | Emma TALAPKOVA | ZAF | 36.79 | 17.33 | 19.46 | 2.58 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #7 | |
12 | Alexandra VALKOVA | KE | 35.03 | 17.10 | 18.93 | 2.50 | 2.25 | 2.33 | 2.42 | 2.33 | 1.00 | #3 | |
13 | Kristina BILIKOVA | TT | 33.31 | 15.30 | 18.01 | 2.42 | 2.17 | 2.17 | 2.33 | 2.17 | 0.00 | #2 | |
14 | Romana GAJDOSIKOVA | ZAK | 31.16 | 11.69 | 19.47 | 2.58 | 2.42 | 2.42 | 2.33 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23. 12. 2009 16:40